Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Other | Showroom Location:Germany, Philippines, India, Thailand, Malaysia, Switzerland |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:2 years |
Core Components:PLC, Engine, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:Dryer |
Voltage:220V / 50Hz | Power:1.0 kw |
Weight:150 KG | Dimension(L*W*H):1180x680x1800mm |
Year:2022 | Warranty:2 Years |
name:Professional heat pump dryer pasta drying machine for commercial use | After-sales Service Provided:Engineers available to service machinery overseas |
Dryer Type:Closed-loop Arefaction Heat Pump Dryer | Running Current:5.0 A |
Fast Heating-up:1 KW | Maximum Power:2.0 KW |
Dehydration Amount:3.3 kg/h | Best Drying Temperature:55~65 °C |
Max.Hot Air Temperature:65°C | Noise Level:<60 dB(A) |
Description
The drying machine is a kind of continuous production drying equipment.the drying system contain mainframe,heat furnace,conveyor belt ,distributor ,sealing device,heat preservate device, hot air input device,etc. there are guide materials and inversion of the dryer inside to make good contact with materials,and achieve the purpose of dry evenly.
Paramenter
Product Name | Microwave Vacuum Dryer Machine |
Heat Source | Microwave (electricity) |
Voltage | Three-phase 380V |
Power | 10KW (adjustable) |
Microwave leakage | in line with national standards ≤5mw/cm2 |
Working environment | -5~40°C |
Relative humidity | ≤ 80% |
Weight | 2000kg |
Size (L*W*H) | 13500x1800x2300mm (Customized) |
Replace Seal of industrial food drying equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Size | Width | Minimum Buy Quantity | |
81196M | 580 mm | 480 mm | 24 mm | 43 Kg | 480x580x80 | 80 | - | |
HCB7021-E-2RSD-T-P4S | 160 mm | 105 mm | 26 mm | - | 105x160x26 | 26 | - | |
61828 ZZ | 175 mm | 140 mm | 18 mm | - | 140x175x18 | 18 | - | |
7228 C-UX | 250 mm | 140 mm | - | 19,9 Kg | 140x250x84 | 84 | - | |
MCFR 13 SB | - | - | - | 0.01 | - | - | N/A | |
USFBE5000-215 | 3.875 Inch | 98.425 Millimeter | 2.938 Inch | 74.625 Millimeter | - | 11.99 | - | - | N/A | |
DPP5FS428 | - | - | - | 0.077 | - | - | N/A | |
23144KEMBW507C08 | 370 mm | 220 mm | 120 mm | - | - | - | - | |
NF412C3 | 150 mm | 60 mm | 35 mm | - | - | - | - | |
HMK2023L | 27 | 20 | 23 | - | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Food Snowflake Salt Plate Continucal Drying Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | B | UNSPSC | |
VKBA 1475 | - | - | - | - | - | - | - | |
UKX12+H2312 | 120 mm | 1.89 Kg | 60 mm | - | - | 38 mm | - | |
23044CAE4 | 340 mm | 29,7 Kg | 220 mm | - | - | 90 mm | - | |
NU232C3 | 290 mm | - | 160 mm | N/A | 0.0 | 48 mm | 31171547 | |
QJ 215 MA/C2L | 5.118 Inch | 130 Millimeter | 1.521 | 2.953 Inch | 75 Millimeter | N/A | 0.0 | 0.984 Inch | 25 Millimeter | 31171531 | |
NJ-228E M C/4 | - | 9.403 | - | N/A | 0.0 | - | - | |
6001-2Z/C3LHT23VQ077 | 1.102 Inch | 28 Millimeter | - | 0.472 Inch | 12 Millimeter | N/A | 0.0 | - | 31171504 | |
SNTD 3288F | - | - | - | N/A | 0.0 | - | - | |
UCFL211-34C | 2.189 Inch | 55.6 Millimeter | 3.2 | 2.125 Inch | 53.975 Millimeter | N/A | 0.0 | - | 31171501 | |
FR72X8 | - | 0.013 | - | N/A | 0.0 | - | - | |
RLS8L | - | - | - | N/A | 0.0 | - | - | |
MSM280BRHSKPS | - | 1190 lb | - | - | - | - | - | |
71920 ACE/P4AH1 | 140 mm | - | 100 mm | - | - | 20 mm | - | |
1113660 | - | - | - | - | - | - | 31411705 |
Customer Cases For industrial food drying equipment For Factory In 2022 | |
---|---|
1 | machine drying equipment For Sale Ethiopia |
2 | Industrial Hot Air Dry Machine Drying Equipment of Fruits For Sale India |
3 | machine drying equipment Sale In Nigeria |
4 | machine drying equipment Sale In Russia |
5 | Top quality Freeze dryer Food freeze dryer Food drying equipment for industrial machines For Sale Morocco |
6 | industrial drying oven for pharmaceutical chemical food Process In Egypt |
7 | industrial drying oven for pharmaceutical chemical food Sale In Egypt |
8 | Hot sale herbs freeze drying equipment vegetable food industrial lyophilizer prices Process In United Arab Emirates |
Customer Case Of industrial food drying equipment At 2021 | |
---|---|
1 | Chili drying machine / Food industrial tunnel dryer/ Food dehydrating equipment Process In Brazil |
2 | industrial drying oven for pharmaceutical chemical food Sale In Egypt |
3 | Food Industry drying equipment spray dryer with Centrifugal atomizer Process In Brazil |
4 | Pilot scale 4Kg-6Kg Lyophilization Freeze Drying Dryer Machine Equipment Prices Sale In Argentina |
5 | Chili drying machine / Food industrial tunnel dryer/ Food dehydrating equipment Sale In India |
6 | machine drying equipment Sale In Greece |
Food Snowflake Salt Plate Continucal Drying Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial 220 Voltage Drying Machine Energy Saving Food Dehydrator Low Price Drying Equipment China Supplier | 1 Set | US$1368 | US$5093 |
Herbs Microwave Drying Sterilizing Machine Equipment | 1 Set | US$1871 | US$6984 |
Large Industrial Continuous Microwave Food Drying Equipment | 1 Set | US$1710 | US$6178 |
Industrial Agricultural Food Freeze Drying Dryer Lyophilizer Equipment Price | 1 Set | US$1836 | US$6476 |
Food Automatic Belt Drying Equipment Fruit Tunnel Dryer | 1 Set | US$1655 | US$7583 |
Industrial Hot Air Circulation Vegetable Food Drying Equipment for Sale | 1 Set | US$1074 | US$7223 |
Industrial Drying of Wood Microwave Oven Stand Equipment | 1 Set | US$1227 | US$5534 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved