Applicable Industries:Food & Beverage Factory, Farms, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Engine, Motor, Pressure vessel | Condition:New |
Place of Origin:China | Weight:1000 KG |
Year:2021 | Warranty:3 years |
Type:Vacuum Drying Equipment | Application:Medicine Processing, Chemicals Processing, Food Processing |
Drying Capacity (kg:300kg | Voltage:380V 50HZ |
Dimension(L*W*H):3000*1500*1800mm | Certification:ISO9001 CE |
Heating Method:Electric Heating | Shelf areas:10 m² |
Advantage:High Quality, Competitive Price | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Online support |
Parameter:
Bag width | 25-145mm |
Bag length | 30-180mm |
Filling range | 40-220ml |
Packing speed | 20-60 bags/min |
Power | 220v/2.2kw |
Size | 650*1050*1950mm |
Weight | 280kg |
Application
This product is designed for drying and heating powder articles, as well as disinfecting and sterilizing of glass containers. With characteristics of short warming up times, low pollution and non-destructive drying, it is widely used in the field of medicine, food, light industry, chemistry, agriculture, environmental protection and experiment etc.
Replace Seal of industrial food drying equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | bore type: | |
6204ZZ | 47,000 mm | 20,000 mm | 14,000 mm | - | - | - | - | |
SF-27TC CXU | 1.938 Inch | 49.225 Millimeter | 1.688 Inch | 42.875 Millimeter | - | 0.0 | N/A | 2.724 | - | |
6005LLBC3 | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.0 | N/A | - | - | |
528NA | - | - | - | 0.0 | N/A | 0.117 | - | |
S7014CD/P4ADGA | 110 mm | 70 mm | 20 mm | - | - | - | - | |
UKX09+HS2309 | 3.5433 in | 1.6250 in | - | - | - | - | Tapered 1:12 | |
EDPBA 207-N2 | - | - | 2.8750 in | - | - | - | Round | |
7218BDT | 160 | 90 | 60 | - | - | - | - | |
HH949549 - HH949510 | 488.950 mm | 228.600 mm | 123.825 mm | - | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Industrial Drying of Wood Microwave Oven Stand Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inch - Metric | Minimum Buy Quantity | Inventory | Long Description | |
O-11 | 34.925 mm | 56.356 mm | 0.186 Kg | - | - | - | - | |
RATR20 | 20 mm | - | - | Metric | N/A | 0.0 | 3 Bolt Triangular Flange Block; 20MM Bore; 71MM Bolt Circle; 61MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Stamped Steel; Ball Bearing; 31MM Length Thru Bore; No Relubricatable; Double Lip | |
NN3032 | 160 mm | 240 mm | 8,92 Kg | - | - | - | - | |
QMPF22J408SM | 4.5 Inch | 114.3 Millimeter | 5.53 Inch | 140.462 Millimeter | 32.688 | Inch | N/A | 0.0 | 4 Bolt Pillow Block; 4-1/2" Bore; 4-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 11-7/8" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relubr | |
5304KDD | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0.23 | Metric | N/A | 0.0 | 20MM Bore; 52MM Outside Diameter; 22.2MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | |
RNA-2207-2RS | 1.654 Inch | 42 Millimeter | - | 0.42 | Metric | N/A | 0.0 | 42MM Bore; 72MM Roller Diameter; 22.7MM Roller Width; Crowned Roller; Yoke Type; Sealed; Needle Bearing; Relubricatable | |
JP11048-90CA2 | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | 4.04 | Metric | N/A | 0.0 | Assembly; Standard Precision; Components JP11048 (1) | JP11019HR (1) | K147787 (1) | K147789 (1) | K147792R (1) | K147798 (4) | K516792 (1) | K518787 (2) |K528889 (16); 110MM Bore; 170MM Outside Diame | |
CE 322 | - | - | - | - | - | - | - | |
FC-SC-40M | 40.0000 mm | - | - | - | - | - | - | |
RE-1812-35 Membrane | - | - | - | - | - | - | - |
Customer Cases For industrial food drying equipment For Factory In 2022 | |
---|---|
1 | Top quality Freeze dryer Food freeze dryer Food drying equipment for industrial machines Process In Nigeria |
2 | Pilot scale 4Kg-6Kg Lyophilization Freeze Drying Dryer Machine Equipment Prices Process In Nigeria |
3 | Chili drying machine / Food industrial tunnel dryer/ Food dehydrating equipment Process In Ethiopia |
4 | Electric vacuum oven/Negative pressure drying chamber/Anaerobic materials drying equipment Process In United Arab Emirates |
5 | Industrial Hot Air Dry Machine Drying Equipment of Fruits Sale In Saudi Arabia |
6 | Electric vacuum oven/Negative pressure drying chamber/Anaerobic materials drying equipment Process In Turkey |
7 | Large square industrial food drying freeze dryer equipment Sale In Morocco |
Customer Case Of industrial food drying equipment At 2021 | |
---|---|
1 | Top quality Freeze dryer Food freeze dryer Food drying equipment for industrial machines Process In Zimbabwe |
2 | Large square industrial food drying freeze dryer equipment For Sale Russia |
3 | Industrial Vacuum Desiccation Oven in Vacuum Drying Equipment For Sale South Africa |
4 | Food Industry drying equipment spray dryer with Centrifugal atomizer Sale In India |
5 | Industrial Vacuum Desiccation Oven in Vacuum Drying Equipment Process In Russia |
6 | Hot sale herbs freeze drying equipment vegetable food industrial lyophilizer prices Sale In Greece |
Industrial Drying of Wood Microwave Oven Stand Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Micro Wave Drying and Sterilizing Equipment | 1 Set | US$1612 | US$5818 |
Herbs Microwave Drying Sterilizing Machine Equipment | 1 Set | US$1295 | US$5580 |
Food Automatic Belt Drying Equipment Fruit Tunnel Dryer | 1 Set | US$1614 | US$5402 |
Industrial 220 Voltage Drying Machine Energy Saving Food Dehydrator Low Price Drying Equipment China Supplier | 1 Set | US$1899 | US$5669 |
Food Snowflake Salt Plate Continucal Drying Equipment | 1 Set | US$1606 | US$6655 |
Large Industrial Continuous Microwave Food Drying Equipment | 1 Set | US$1666 | US$5908 |
Industrial Agricultural Food Freeze Drying Dryer Lyophilizer Equipment Price | 1 Set | US$1695 | US$6294 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved