Place of Origin:China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:2 years |
Core Components:PLC, Motor, Gear | Voltage:220-380V/50-60HZ |
Power:1500w | Dimension(L*W*H):3250*1100*1450MM |
Weight:3000 | Warranty:2 years |
Applicable Industries:Manufacturing Plant | Showroom Location:None |
Product Name:Paper Straw Making Machine | Function:Cutting and reeling |
Paperstraw:4-12mm | Motor power:3kw |
Servo motor:3 sets | Cutting disc:6 sets |
PLC:Support |
Product Description
Spaghetti Straws Making Machine making machine is absorbing the advanced foreign technology based on research and development performance and technical quality indexes reach the international advanced level of the similar equipment.This production line from the raw material ingredients ,raw material,conveying,extrusion,baking until a complete product. Can produce all types of pasta,spaghetti food.
Characteristics
1. Colours: Single, two, three or five, spiral stripes, straight stripes.
2. Cut-end: 90° /90° , 90° /45° , 90° /60° , 45° /45° , 60° /60°
3. All the direct contact parts made from stainless steel.
4. The cutting unit adopted the big plate cutter and with automatic gathering system.
5. The breaker, AC contactor and knob switch brand is SCHNEIDER
Replace Bearing of Stainless Steel Twin-Screw Extruder Eco-Friendly Factory Supply Pasta Straw Making Machine Degradable Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Type | Minimum Buy Quantity | |
YELAG208-108 | 38,1 mm | 80 mm | 42,8 mm | 0,77 Kg | 30,7 kN | - | - | |
NNU 40/630 KM/W33 | 630 mm | 920 mm | 290 mm | 635 Kg | 7497 kN | - | - | |
NU2328EMA | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | 4.016 Inch | 102 Millimeter | 55.999 | - | NU | N/A | |
NJ222-E-MPA-C4 | - | - | - | 5.4 | - | - | N/A | |
NP35EC | - | - | - | 1.7 | - | - | N/A | |
SB 22224 K W33 | 120 mm | 215 mm | 58 mm | - | - | - | - | |
S-SBGRB6002ZZ | - | - | - | - | - | Bearings with Housings | - | |
UCF208E | - | - | - | - | - | - | - | |
UCIP314 | 70 mm | - | 78 mm | - | - | - | - | |
H242649D/H242610+H242610EA | 206,375 mm | 336,55 mm | 184,15 mm | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | RO pretreatment | - |
Replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | B | Weight | Number of Bearings | |
GE320DW | 320 mm | 440 mm | - | - | 160 mm | - | - | |
LSE507HR | - | - | 0.0 | N/A | - | - | - | |
QAASN18A304SEN | 3.25 Inch | 82.55 Millimeter | 5.197 Inch | 132 Millimeter | 0.0 | N/A | 3.938 Inch | 100.025 Millimeter | 22.7 | - | |
4T-M12648A | - | - | 0.0 | N/A | - | - | - | |
7018CTRDUHP4Y | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 1.89 Inch | 48 Millimeter | 2.33 | 2 (1 Pair) | |
VF4S-40MM | - | - | 0.0 | N/A | - | 2.379 | - | |
7012A5TRDUDMP3 | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.0 | N/A | 2.126 Inch | 54 Millimeter | - | 3 (1 Triplex Set) | |
TB-DL-107 | 1.4375 in | 3-1/4 in | - | - | 1-3/4 in | - | - | |
BARY608ZZ-[25,35] | - | - | - | - | - | - | Double | |
FY 45 WF | 45 mm | - | - | - | - | - | - | |
RE-2540-BLR Membrane | - | - | - | - | - | - | - |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china Sale In India |
2 | ML26 artistic straw machine Process In United Arab Emirates |
3 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Sale In United Arab Emirates |
4 | Edible rice straw drinking straw processing line pasta macaroni straw machine Process In Nigeria |
5 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine For Sale Zimbabwe |
6 | two color straw pipe extrusion making machine price For Sale Ethiopia |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | Good Price Paper Straw Making Machine Process In Russia |
2 | Adjustable two color plastic straw extrusion machine extruder Process In Turkey |
3 | Biodegradable Drinking Straws making machine Process In South Africa |
4 | ML15 Five Color straw extruder Process In United Arab Emirates |
5 | Automatic flexible straw making machine Process In Saudi Arabia |
6 | Good Price Paper Straw Making Machine Sale In Egypt |
7 | ML26 artistic straw machine For Sale Brazil |
8 | Automatic extruding machine of pp drinking straw For Sale Turkey |
Stainless Steel Twin-Screw Extruder Eco-Friendly Factory Supply Pasta Straw Making Machine Degradable Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019 New Full Automatically Rice Straw Making Machine on Hot Sale | 1 Set | US$1297 | US$7465 |
New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine | 1 Set | US$1484 | US$7909 |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine | 1 Set | US$1505 | US$7362 |
Production Line Spaghetti Industrial Pasta Making Machine Pasta Straw Making Machine Degradable Straw Processing Line | 1 Set | US$1143 | US$6949 |
Single Screw Extruder Multi-Function Degradable Straw Rice Straw Pasta Making Machine | 1 Set | US$1524 | US$7153 |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine | 1 Set | US$1091 | US$6694 |
Cheap Price Automatic Noodle Pasta Spaghetti Making Machine Dolly Mini P3 Pasta Machine Shell Pasta Maker Machine | 1 Set | US$1042 | US$5530 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved