Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Other | Showroom Location:United States, Indonesia, Australia |
Condition:New | Type:Noodle |
Production Capacity:5kg/h, 10kg/h, 20kg/h, 40kg/h, 50kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 30kg/h, 60kg/h, 80kg/h, 120kg/h, 60-80 kg/h | Place of Origin:Shandong, China |
Voltage:220v/380v | Power:8-110kw |
Dimension(L*W*H):Customized | Weight:800 KG |
Warranty:1 Year, 1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Customizable:Yes |
Material:Stainless Steel | Color:Silvery |
Usage:pasta | Function:Making machine |
Installation:Under Technician's Guidance | Energy:electric |
Name:pasta extruder |
Specification:
Paper Layer | 3 layers |
Inner Diameter | 4.5-12mm |
Cutting length | 120—850mm |
Straw Thickness | 0.3-1mm |
Capacity | 65m/min. |
Working Air Pressure | 0.6Mpa |
Power | 6 KW |
Weight | 1800 KG |
Machine size | 3500x1500x1200mm |
Working Space | 7000x5000mm |
Optional | stainless steel body Straw collector |
Characteristics
Numerical control servo cutter device, high precision cutting;
Automatically cut, automatically fall pipe, automatically change speed and revert;
Round knife cutting, incision more smooth, performance more stable;
With online multi-cut blades, no need secondary cutting, save labor and time.
Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use
Replace Bearing of Cheap Price Automatic Noodle Pasta Spaghetti Making Machine Dolly Mini P3 Pasta Machine Shell Pasta Maker Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Minimum Buy Quantity | d | Inventory | B | Snap Ring | |
2313-TVH | - | 140 mm | - | 65 mm | - | 48 mm | - | |
A-UEL206-104D1 | 0.36 | 2.441 Inch | 62.001 Millimeter | N/A | 1.25 Inch | 31.75 Millimeter | 0.0 | - | No | |
AOH24148 | 12.50 Kg | - | N/A | - | 0.0 | - | - | |
TA24A-M | - | - | N/A | - | 0.0 | - | - | |
427E030X12.0 | - | - | N/A | - | 0.0 | - | - | |
5214-2NS | 1.819 | 4.921 Inch | 125 Millimeter | N/A | 2.756 Inch | 70 Millimeter | 0.0 | 1.563 Inch | 39.7 Millimeter | No | |
UKFLZ206H | 1 | - | N/A | - | 0.0 | - | - | |
CRBH258AUUT1 | - | 41 mm | - | 25 mm | - | 8 mm | - | |
23076embw507c08c3-timken | - | 560mm | - | 380mm | - | 135mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Minimum Buy Quantity | Inventory | D | Weight | Type | Fw | |
K25X31X14 | 25,000 | N/A | 0.0 | 31,000 | - | - | 25,000 mm | |
KJ35×40×27S | 35 | - | - | 40 | 0.039 Kg | - | 35 mm | |
AMN85207 | - | N/A | 0.0 | - | 14.074 | - | - | |
SF06A20 | - | N/A | 0.0 | - | 0.548 | - | - | |
NU2312ET | 60 | N/A | 0.0 | - | 2.78 | - | 77 | |
R11F60-26 | - | N/A | 0.0 | - | - | - | - | |
6011 Z C3 | 55 mm | - | - | 90 mm | - | - | - | |
19150 - 19262 | 38.1 mm | - | - | 66.675 mm | - | - | - | |
BGFRCB6801DD-[25-50/1] | - | - | - | - | - | Bearings with Housings | - | |
TMH20A-370 Brackish Water Reverse Osmosis Element | - | - | - | - | - | Brackish water | - |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine Process In Morocco |
2 | ML15 Five Color straw extruder Process In Egypt |
3 | high production capacity Automatic flexible straw manufacturing machine For Sale Greece |
4 | ML15 Five Color straw extruder Process In Saudi Arabia |
5 | Edible rice straw drinking straw processing line pasta macaroni straw machine Sale In United Arab Emirates |
6 | Adjustable two color plastic straw extrusion machine extruder For Sale Morocco |
7 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Sale In Argentina |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | straw packing machine Process In Egypt |
2 | High quality single screw extruder fried hollow pellet making machine Sale In South Africa |
3 | The product pasta straw processing line / spaghetti machine line with low power consumption Process In Russia |
4 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine For Sale Nigeria |
5 | china manufacturer drinking straws extruder machine Sale In Brazil |
6 | Good Price Paper Straw Making Machine For Sale Russia |
7 | 5 Layers Biodegradable Paper Straws Making Machine Process In South Africa |
8 | High Quality High-speed Automatic Machine Making Paper Straw Process In United Arab Emirates |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved