Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2020 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor, Gear | Voltage:380V/220V |
Power:11kw | Dimension(L*W*H):2200*1000*1300mm |
Weight:600-1000kg | Warranty:1 Year |
Applicable Industries:Manufacturing Plant | Showroom Location:None |
Application:PLA drinking straws | Raw Material:PLA(Polylactic Acid) Resin |
Screw Design:Single-screw 50mm, 55/65mm customized | Screw Grade:38CrMoAlA material 0.2-0.7mm nitrogen treatment grade |
Drinking Straw Color:transparent, ivory-white, one to three color | Drinking Straw Diameter Range:5-12mm |
Drinking Straw Length Range:Adjustable | Production Capacity:25-40kg/h |
Total Power in theory:15kw-30kw per hour | Working dimension:10*1*1.7m |
After-sales Service Provided:Video technical support, Online support, Engineers available to service machinery overseas | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:CE |
Product Description
Model | T100 | T150 | T75 |
Installed Power | 75kw | 100kw | 200kw |
Power Consumption | 40-55kw | 50-70kw | 100-140kw |
Throughput | 100-150kg/h | 200-250kg/h | 150-250kg/h |
Dimension | 22000*2000*2200mm | 25000*2500*3500mm | 25000*3000*3500mm |
FAQ
Q:Whether the product can achieve quality assurance?
A:Our factory has applied for ISO9001 quality inspection, our equipment is of high quality and high quality.
Q: what kind of payment you accept?
A:(1) TT:30%TT as depiosit+70%TT after machine ready before delive
(2) LC:100%LC as sight or 30%TT+70%LC at sight.
Q: your warrant and after-sale?
A: 12 month for whole machine quality (not include easy broken spare parts)we offer whole life technical support freely, and offer any related guide by video manual ect.
Replace Bearing of New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | UNSPSC | Inventory | Minimum Buy Quantity | Manufacturer URL | |
UK215 | 130 mm | 1,67 Kg | - | - | - | - | - | |
23160-E1A-K-MB1 + AH3160G | 500 mm | - | 300 mm | - | - | - | - | |
P2B-SXV-008-NL | 1.125 Inch | 28.58 Millimeter | 0.55 | 0.5 Inch | 12.7 Millimeter | 31171511 | 0.0 | N/A | http://www.dodge-pt.com | |
8507 | 2.835 Inch | 72 Millimeter | 0.268 | 1.378 Inch | 35 Millimeter | 31171504 | 0.0 | N/A | http://www.skfusa.com/mrc | |
T53250-90093 | 58 Inch | 1,473.2 Millimeter | 94.45 | - | 31171507 | 0.0 | N/A | http://www.timken.com | |
6206-ZZC3 | - | 0.198 | - | 31171504 | 0.0 | N/A | - | |
UGSHE207-22 | - | 1.471 | - | - | 0.0 | N/A | - | |
B/SEB757CE1UL | 4.134 Inch | 105 Millimeter | - | 2.953 Inch | 75 Millimeter | 31171531 | 0.0 | N/A | http://www.skf.com | |
BL217Z | 5.906 Inch | 150 Millimeter | 1.97 | 3.346 Inch | 85 Millimeter | 31171504 | 0.0 | N/A | http://www.nskamericas.com | |
FH206-30MM | 2.4409 in | - | 30 mm | - | - | - | - | |
KRV72-X-PP | - | - | - | - | - | - | - | |
U-BASA6004ZZ | - | - | - | - | - | - | - | |
BGRZ628VV-35 | - | - | - | - | - | - | - | |
1200533 | - | - | - | 31411705 | - | - | - |
Replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | UNSPSC | |
232/850B | 850,000 mm | 1500,000 mm | - | - | - | - | - | |
SIL8E | 8 mm | - | 0,036 Kg | 8 mm | - | - | - | |
52318 | 90 mm | 155 mm | 6.60 Kg | - | - | - | - | |
RCJTY20-N | 20 mm | - | 0,42 Kg | 31 mm | N/A | 0.0 | 31171501 | |
686H | 6 | 13 | - | - | - | - | - | |
SS6006 2RS | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | 0.14 | - | N/A | 8.0 | 31171504 | |
HM127415XD-2 | 0 Inch | 0 Millimeter | 8.188 Inch | 207.975 Millimeter | 8.35 | 6 Inch | 152.4 Millimeter | N/A | 0.0 | 31171529 | |
SNZ-224 | - | - | 24.6 | - | N/A | 0.0 | - | |
lj4.1/2-r&m | 4.5 inch | 8 inch | - | 1.313 inch | - | - | - | |
713667450 | - | - | - | - | - | - | - | |
HCB7210-C-2RSD-T-P4S | 50 mm | 90 mm | - | 20 mm | - | - | - | |
48X72X7 HMS5 V | - | - | - | - | - | - | 31411705 |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | Wheat Straw Tube Single Paper Making Machine Process In Ethiopia |
2 | High Quality High-speed Automatic Machine Making Paper Straw Sale In South Africa |
3 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Sale In Saudi Arabia |
4 | Good Price Paper Straw Making Machine Sale In Brazil |
5 | Automatic extruding machine of pp drinking straw Sale In Egypt |
6 | Adjustable two color plastic straw extrusion machine extruder Sale In Nigeria |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | straw packing machine Sale In Russia |
2 | ML26 artistic straw machine Sale In Saudi Arabia |
3 | ML15 Five Color straw extruder Process In Greece |
4 | ML15 Five Color straw extruder Sale In Nigeria |
5 | Biodegradable Drinking Straws making machine Sale In Argentina |
6 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine Sale In Argentina |
7 | Good Price Paper Straw Making Machine For Sale India |
New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine | 1 Set | US$1406 | US$5666 |
Macaroni Making Machine Shell Pasta Making Machine Spaghetti Making Machine Price Pasta Straw Machine | 1 Set | US$1130 | US$6490 |
2019 New Full Automatically Rice Straw Making Machine on Hot Sale | 1 Set | US$1336 | US$7742 |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine | 1 Set | US$1061 | US$6647 |
Cheap Price Automatic Noodle Pasta Spaghetti Making Machine Dolly Mini P3 Pasta Machine Shell Pasta Maker Machine | 1 Set | US$1872 | US$6700 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved