Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Other |
Weight (KG):220 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Labeling, Laminating, Capping, COATING, Sealing, BOXING, Embossing |
Application:Food, Beverage, Commodity, Medical | Packaging Type:Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Belt, Pouch, Capsule, case |
Packaging Material:Plastic, Paper, Metal, Glass, Wood | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:AC220V ±10% 50Hz(60Hz) |
Place of Origin:Guangdong, China | Dimension(L*W*H):990*680*955mm |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor, Other | Production Capacity:20bag/min, 25bag/min, 15bag/min, 30bag/min |
After Warranty Service:Field maintenance and repair service | After-sales Service Provided:Video technical support |
Certification:CE |
Product Description
linear weigher packing machine is Suitable for many kinds of measuring equipments, and package different kinds of products; such as puffy food, shrimp roll, peanut, popcorn, cornmeal, seed and sugar etc. which shape is roll, slice and granule.
Model | ZE-160P | ZE-200P | ZE-250P |
Bag width | 100-150mm | 140-200mm | 170-250mm |
Bag length | 120-220mm | 150-350mm | 150-400mm |
Measuring range | Max.800ml | Max.1200ml | Max.2000ml |
Packing speed | 30-60 bags/min | 30-60 bags/min | 30-60 bags/min |
Power supply | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz |
Machine size | 1200*900*1300mm | 1800*1200*1500mm | 2100*1200*1500mm |
Our Services
1. Providing one year period of warranty.
2. Turnkey service, which includes installment, debugging and train.
3. Supplying quick-wear part and general tool.
4.Supplying the basic formula of raw materials.
Replace Bearing of Automatic Linear Hot Melt Glue Labeling Machine for OPP Bottle Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inch - Metric | Long Description | Inventory | Minimum Buy Quantity | |
QVVSN16V070SET | 4.173 Inch | 106 Millimeter | 2.756 Inch | 70 Millimeter | 3.74 Inch | 95 Millimeter | Metric | 2 Bolt Pillow Block; 70MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 241MM Minimum Bolt Spacing; 279MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Teflon Labyrinth | 0.0 | N/A | |
MUCHPL206-18RFCB | 1.5 Inch | 38.1 Millimeter | 1.125 Inch | 28.575 Millimeter | 3 Inch | 76.2 Millimeter | Inch | 1-1/8" Bore; 3" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing; 3-1/2" Housing Outside Diameter; 1-1/2" Length Thru Bore; 4-59/64" Housing | 0.0 | N/A | |
CPB35SS | 0 Inch | 0 Millimeter | 1.378 Inch | 35 Millimeter | 1.874 Inch | 47.6 Millimeter | Metric | 2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; 119MM Minimum Bolt Spacing; 133MM Bolt Spacing Maximum; No Relubricatable; Cast Polymer; Double Contact; No | 0.0 | N/A | |
9380-3 | 0 Inch | 0 Millimeter | 3 Inch | 76.2 Millimeter | 1.813 Inch | 46.05 Millimeter | Inch | Cone; Class 3 Precision; 9380 Basic Number; 3" Bore; 1-13/16" Width; Single Row of Rollers | 0.0 | N/A | |
UCF211DD1K2 | - | 55 | - | - | - | - | - | |
SBAFCZ6804ZZ-[35-70/1] | - | - | - | - | - | - | - | |
EE134100/134145 | 368,3 mm | 254 mm | 58,738 mm | - | - | - | - | |
33113 | 110 mm | 65 mm | 34 mm | - | - | - | - | |
19599 | - | - | - | Inch | 1-31/32 Shaft Dia | - | - | |
TM820V-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Bearing of Automatic Linear Hot Melt Glue Labeling Machine for OPP Bottle Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Size | Minimum Buy Quantity | |
3315A | 75 mm | 160 mm | 176 kN | 5,55 Kg | 68,3 mm | 75x160x68.3 | - | |
28579/28520 | 49,987 mm | 89,98 mm | - | - | - | 49.987x89.98x24.75 | - | |
7002CDT | 15 mm | 32 mm | 10,1 kN | 0,058 Kg | 9 mm | 15x32x9 | - | |
NJ2308 | 40 mm | 90 mm | 33 mm | - | 33 mm | 40x90x33 | - | |
QMC08J107SEN | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 3.632 | - | - | N/A | |
FB260CTW X 1-1/2 | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | - | 0.907 | - | - | N/A | |
GILS22 | - | - | - | 0.54 | - | - | N/A | |
3872-20024/3820-2C024 | - | - | - | - | - | - | N/A | |
213SFF | 65 mm | 120 mm | - | - | 23 mm | - | - | |
AA340-06 | 1/4 in | 3/8 in | - | - | - | - | - | |
FCR-80 | 30 | - | 60.5 | - | - | - | - | |
306708 D | 650 mm | 920 mm | - | - | 118 mm | - | - | |
GEH140HT | - | - | - | - | - | - | - | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of linear weigher packing machine At 2021 | |
---|---|
1 | Automatic bag filling and sealing multi head electrical weigher measurement packing machine Process In Saudi Arabia |
2 | Automatic small granule sugar packing machine with linear weigher or multi head weigher For Sale Indonesia |
3 | Automatic bag filling and sealing multi head electrical weigher measurement packing machine Sale In Indonesia |
4 | low cost linear weigher weighing 4 heads packing machine for small business Sale In Argentina |
5 | Semi automatic packing system linear weigher Granule weighing sealing packing machine Process In Egypt |
6 | RT-AX4-4 Head Linear Weigher For Sale United Arab Emirates |
Customer Have Factory Case Of Automatic Linear Hot Melt Glue Labeling Machine for OPP Bottle At 2021 | |
---|---|
1 | Multihead Weigher and Filler Grains Packing Machine for Weighing Food Sale In Nigeria |
2 | low cost linear weigher weighing 4 heads packing machine for small business Sale In South Africa |
3 | Automatic small granule sugar packing machine with linear weigher or multi head weigher Process In Brazil |
4 | High productivity dual heads smart linear weigher packaging machine for seeds cloves black pepper soft candy Process In Morocco |
5 | low cost linear weigher weighing 4 heads packing machine for small business For Sale Russia |
6 | Automatic Chips Packaging Machine For Sale Indonesia |
Automatic Linear Hot Melt Glue Labeling Machine for OPP Bottle Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
10 Head Modular Linear Weigher Packing Machine for Powder Jw-Axs10 | 1 Set | US$1879 | US$7987 |
Granule Packing Machine with High Speed 4 Head Linear Weigher | 1 Set | US$1096 | US$6102 |
High Speed Linear Weigher Packaging Machine for Weighing Rice | 1 Set | US$1845 | US$6540 |
Single Head Linear Weigher Packaging Machinery for Brown Sugar | 1 Set | US$1613 | US$6348 |
4 Head Linear Automatic Detergent Powder Weigher Packing Machine | 1 Set | US$1400 | US$5061 |
High Accuracy Linear Weigher Packing Machine for Rice Grain Food Granule | 1 Set | US$1277 | US$5045 |
4 Linear Weigher Coffee Bean/Nuts/Granular Packing Machine | 1 Set | US$1833 | US$5262 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved