| Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops | 
| Showroom Location:Canada, United Kingdom, United States, Italy, Russia, South Africa, Kazakhstan, Malaysia | Condition:New | 
| Function:FILLING, Sealing, Wrapping | Application:Commodity, Food, Machinery & Hardware, Medical | 
| Packaging Type:Bags, Film, Foil, Pouch, Stand-up Pouch | Packaging Material:Paper, Plastic | 
| Automatic Grade:Automatic | Driven Type:Electric | 
| Voltage:220 | Place of Origin:Guangdong, China | 
| Dimension(L*W*H):1465*1040*1470 | Warranty:1 Year | 
| Key Selling Points:Energy saving | Marketing Type:New Product 2020 | 
| Machinery Test Report:Provided | Video outgoing-inspection:Provided | 
| Warranty of core components:1 Year | Core Components:PLC | 
| Production Capacity:50bag/min | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | 
| Film Width:160~420mm | Bag Size:(60~300)mm*(70~200)mm | 
| Max Packing Speed:65bags/min | Gas Pression:0.6Mbra | 
| After Warranty Service:Video technical support, No service, Online support, Spare parts | Local Service Location:Canada, United Kingdom, Italy, Peru, Malaysia, Sri Lanka, Romania | 
| Certification:CE Certification | 
Product Description
| Type | JT-420S | 
| Packing material | OPP/CPP,OPP/CE,PET/PE | 
| Measuring range | 50-1KG | 
| Bag-making size | 50-300mm(L)×40-200mm(W) | 
| Packing speed | 10-70Bags/min | 
| Max width of film roll | 320mm | 
| Power supply specification | 220V 50Hz 2Kw | 
| Overall size | 1200(L)*700(W)*1520(H)mm | 
| Deadweight of machine | 300K | 
Features
1.PLC and 10" color touch screen, Intelligent compact design construction;
2.Auto program setting adjust for more stability and easier to operate;
3.Apply HBM load cell ensure high accuracy and stability (original from Germany);
4.Solid SUS304 structure ensure stable performance and precise weighing;
5.Reject arm, air blast or pneumatic pusher for selecting;
| Replace Bearing of 10 Head Modular Linear Weigher Packing Machine for Powder Jw-Axs10 Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
| NKI 25/20 | 38 mm | 25 mm | 0,0794 Kg | - | - | 20 mm | 22 kN | |
| 61904-2RS | 37 mm | 20 mm | - | - | - | 9 mm | - | |
| 12N12 | - | - | - | 156.0 | N/A | - | - | |
| QVPL16V300SM | 3.29 Inch | 83.566 Millimeter | 3 Inch | 76.2 Millimeter | 10.442 | 0.0 | N/A | 3.25 Inch | 82.55 Millimeter | - | |
| 71426D-2 | 0 Inch | 0 Millimeter | 4.25 Inch | 107.95 Millimeter | 8.21 | 0.0 | N/A | 4 Inch | 101.6 Millimeter | - | |
| NNCF 5012 CV | - | - | - | 0.0 | N/A | - | - | |
| F2PH-BL-062 | - | - | 0.499 | 0.0 | N/A | - | - | |
| UCPA212-38 | - | - | - | 0.0 | N/A | - | - | |
| 12CH2266 | - | - | - | - | - | - | - | |
| JR45X55X20 | 55 mm | 45 mm | - | - | - | - | - | |
| 7406 ADT | 90 mm | 30 mm | - | - | - | - | - | |
| NNU4968K | 460 mm | 340 mm | - | - | - | 118 mm | 118 mm | |
| 1575252 | - | - | - | - | - | - | - | |
| Replace Bearing of 10 Head Modular Linear Weigher Packing Machine for Powder Jw-Axs10 Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | D | d | Inventory | Minimum Buy Quantity | Weight | Manufacturer Item Number | Inch - Metric | |
| NU2009 | 75 mm | 45 mm | - | - | - | - | - | |
| DVP13K060SB | 2.56 Inch | 65.024 Millimeter | 2.362 Inch | 60 Millimeter | 0.0 | N/A | 7.718 | DVP13K060SB | Metric | |
| P2B217-USAF-085MTT | 5.391 Inch | 136.931 Millimeter | 3.346 Inch | 85 Millimeter | 0.0 | N/A | 21.188 | P2B217-USAF-085MTT USAF | Metric | |
| EP2B-S2-115LE | 2.84 Inch | 72.136 Millimeter | 1.938 Inch | 49.225 Millimeter | 0.0 | N/A | 5.35 | EP2B-S2-115LE | Inch | |
| FR320/10T | - | - | 0.0 | N/A | 0.363 | - | - | |
| 638/5 | 0.433 Inch | 11 Millimeter | 0.197 Inch | 5 Millimeter | 0.0 | N/A | 0.001 | 638/5 | Metric | |
| 8575-902A2 | 12.875 Inch | 327.025 Millimeter | 9.25 Inch | 234.95 Millimeter | 0.0 | N/A | 27.19 | 8575-902A2 | Inch | |
| 4T-HM321210 | - | - | 0.0 | N/A | - | - | - | |
| GAC75T | - | - | 0.0 | N/A | - | - | - | |
| CEX210-30 | - | - | 0.0 | N/A | 1.1 | - | - | |
| 23152BKW33C3 | 440 mm | 260 mm | - | - | - | - | - | |
| 496D - 493A | 5.3140 in | 3.1875 in | - | - | - | - | - | |
| MSM55BRHTTATL | - | - | - | - | - | - | - | |
| UE-1812 Membrane | - | - | - | - | - | - | - | |
| Customer Have Factory Case Of linear weigher packing machine At 2021 | |
|---|---|
| 1 | low cost linear weigher weighing 4 heads packing machine for small business Sale In India | 
| 2 | 4 Head Linear Weigher Automatic Weighing Filling Industrial Detergent Soap Powder Packing Machine Process In Argentina | 
| 3 | Semi automatic packing system linear weigher Granule weighing sealing packing machine Sale In Morocco | 
| 4 | Automatic Chips Packaging Machine Process In Russia | 
| 5 | Spice and small granule food linear weigher packing machine 4 head linear weigher for sugar seeds beans nuts For Sale Brazil | 
| 6 | Two heads large weight linear filling packaging machine for ice cube soybean grains seeds fertilize almond Sale In Nigeria | 
| Customer Have Factory Case Of 10 Head Modular Linear Weigher Packing Machine for Powder Jw-Axs10 At 2021 | |
|---|---|
| 1 | organic fertilizer packing machine Sale In South Africa | 
| 2 | 4 Head Linear Weigher Automatic Weighing Filling Industrial Detergent Soap Powder Packing Machine Process In Morocco | 
| 3 | 4 Head Linear Weigher Automatic Weighing Filling Packing Machine For Chickpea Process In South Africa | 
| 4 | Automatic Chips Packaging Machine Sale In Russia | 
| 5 | Factory price automatic snacks vertical packing machine with multi head weigher Process In Indonesia | 
| 6 | 4 Head Linear Weigher Automatic Weighing Filling Packing Machine For Chickpea For Sale Morocco | 
| 10 Head Modular Linear Weigher Packing Machine for Powder Jw-Axs10 Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) | 
| High Speed Linear Weigher Packaging Machine for Weighing Rice | 1 Set | US$1052 | US$6456 | 
| Single Head Linear Weigher Packaging Machinery for Brown Sugar | 1 Set | US$1353 | US$5969 | 
| High Accuracy Linear Weigher Packing Machine for Rice Grain Food Granule | 1 Set | US$1083 | US$7237 | 
| Granule Packing Machine with High Speed 4 Head Linear Weigher | 1 Set | US$1493 | US$7010 | 
| 4 Head Linear Automatic Detergent Powder Weigher Packing Machine | 1 Set | US$1918 | US$5104 | 
| 4 Linear Weigher Coffee Bean/Nuts/Granular Packing Machine | 1 Set | US$1675 | US$5404 | 
| Automatic Linear Hot Melt Glue Labeling Machine for OPP Bottle | 1 Set | US$1851 | US$7900 | 
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved