Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Brazil, Saudi Arabia, India, Spain, Morocco, UAE |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ; 220V/50HZ; etc |
Power:100kw | Weight:1 KG |
Dimension(L*W*H):27000*2000*2200mm | Year:New |
Warranty:1 Year | Key Selling Points:High Productivity |
After Warranty Service:Field maintenance and repair service | Local Service Location:Japan |
After-sales Service Provided:Field maintenance and repair service | Certification:CE; ISO9001 |
Product name:Puff Snacks Food |
Introduction
Billions of plastic products are used every day. They are convenient and low-cost. But the pollution cased by them is more obvious. Most plastic products need several decades to be degraded, which is even longer than human longevity. This problem seriously influences on country economy, people's lives and environmental protection. Thanks to science and technology development, this problem is alleviated greatly by biodegradable products made from food or other materials.
Biodegradable rice drinking straw is one kind of products, which is made from rice powder and tapioca powder. Its core production technique is modern extrusion technology. Because the raw materials are food, this straw is safe and pollution-free. This drinking straw will be decomposed within 100 days after using. Consumers can even eat it, which has a little rice flavor.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line only need three workers
Replace Pump of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
15TAB04DB-2LR | 15 mm | 47 mm | 15 mm | 0.14 Kg | 25,9 kN | - | - | |
PCM 252840 E | 25 mm | 28 mm | 40 mm | 0,037 Kg | 78 kN | N/A | 0.0 | |
39236/39412 | 59,987 mm | - | 22 mm | - | 91,6 kN | - | - | |
MUCWTPL208RFB | - | - | - | 0.944 | - | N/A | 0.0 | |
22324YMW33 | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 3.386 Inch | 86 Millimeter | 22.235 | - | N/A | 0.0 | |
5306-ZZN | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 1.189 Inch | 30.2 Millimeter | - | - | N/A | 0.0 | |
SC0440LLC3/1E | 0.75 Inch | 19.05 Millimeter | 1.781 Inch | 45.237 Millimeter | - | - | - | N/A | 0.0 | |
SF-28T HS | 1.7500 in | 4.1250 in | 5.3750 in | - | - | - | - | |
QASN13A065SM | 65 mm | 8.4850 in | 3.6200 in | 35 lbs | - | - | - | |
BGCY606DD-[25,40] | - | - | - | - | - | - | - | |
UKFL313 | 60,325 mm | - | - | - | - | - | - | |
7211C | 55 mm | 100 mm | 21 mm | - | 21 mm | - | - | |
80X105X10 HMSA10 V | - | - | - | - | - | - | - |
Replacement Seal of Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Type | Minimum Buy Quantity | |
ARX40X72X20 | 72,000 mm | 40,000 mm | - | - | - | - | - | |
6209 NR | 85 mm | 45 mm | 0,41 Kg | - | 19 mm | - | - | |
TAPKT13K203SEO | 2.56 Inch | 65.024 Millimeter | 2.188 Inch | 55.575 Millimeter | 8.626 | 0.0 | 3 Inch | 76.2 Millimeter | - | N/A | |
TAMC17K075ST | 3.23 Inch | 82.042 Millimeter | 2.953 Inch | 75 Millimeter | 11.804 | 0.0 | - | - | N/A | |
ERX-26 XLO | - | - | 1.049 | 0.0 | - | - | N/A | |
6015/DFCA | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | - | 0.0 | - | - | N/A | |
NU418-M1 | 225 mm | 90 mm | - | - | 54 mm | - | - | |
29602-4544 | 4.1250 in | - | 2.01 lbs | - | - | - | - | |
220RU91BC1738R3 | 350.000 mm | 220 mm | - | - | - | NU | - | |
SBI-SUJ-7/16 | - | - | - | - | - | - | - | |
BGFRC6003ZZ-[35-70/1] | - | - | - | - | - | Bearings with Housings | - | |
23140ce4c3-nsk | 340mm | 200mm | - | - | 112mm | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | RO pretreatment | - |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Rice Straw Production Line Green Food Disposable Rice Straw Processing Line Rice Straw Korea Screw Extruder Equipment Sale In Egypt |
2 | edible rice flour drinking straw extruder rice wheat straw making machine Process In Mexico |
3 | good quality and best service rice straw machine pasta straw extruder and cutter Sale In Greece |
4 | Degradable edible rice tapioca starch drinking straw making machine processing line Sale In Russia |
5 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Sale In Algeria |
6 | Edible rice drinking straws production line/maker edible rice drinking straws machine For Sale Greece |
Customer Cases For Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine For Factory In 2022 | |
---|---|
1 | Degradable Pasta Drink Straw Extrusion Machine Sale In South Africa |
2 | eco friendly straw drinking extruder / making machine / machine Sale In South Africa |
3 | edible rice flour drinking straw extruder rice wheat straw making machine Process In Ethiopia |
4 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Sale In Zimbabwe |
5 | edible rice flour drinking straw extruder rice wheat straw making machine Process In Brazil |
6 | Biodegradable rice beverage drinking straw making machine Process In Egypt |
7 | Rice Straw Production Line Green Food Disposable Rice Straw Processing Line Rice Straw Korea Screw Extruder Equipment For Sale Morocco |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Drinking Straw Extruder | 1 Set | US$1213 | US$5914 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1731 | US$6019 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1758 | US$6459 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1962 | US$7689 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1312 | US$7206 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1904 | US$6833 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved