Application:PIPE | Plastic Processed:PE |
Condition:New | Screw Design:Single-screw, Single Screw |
Screw diameter (mm):45 mm | Screw L/D Ratio:30 |
Screw Speed (rpm):80 rpm | Showroom Location:None |
Place of Origin:Shandong, China | Voltage:380V 50HZ 3Phase(Customized) |
Dimension(L*W*H):20mx2.5mx2.2m | Power (kW):30 |
Weight:3000 KG, 3000kg | Warranty:1 Year, 1 Year |
Key Selling Points:Multifunctional | Applicable Industries:Hotels, Farms, Home Use |
Marketing Type:Ordinary Product | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Warranty of core components:1 Year |
Core Components:Motor, Gearbox, Screw | Automatic Grade:Automatic |
Power:15KW | Dimension:8*1.5*1.8M |
Material:PE |
Product Description
Automatic pasta straw machine rice straw extruder could produce edible rice straw for drinking instead of plastic straw. to aovid environmental pollution, edible rice straw becomes popular to replace plastic straw. The whole production line includes raw material mixing system, extrusion system, cutting system, cooling system, and drying system. Implement centralized production line fully automatic control, by PLC and touch screen operation, all operations are completed by PLC control of machinery and equipment, reduce the labor intensity of workers and the number of workers, improve the production efficiency.
the automatic pasta straw machine rice straw extruder could also produce Italy macaroni pasta with different shapes like shell, spiral, square tube, circle tube, and so on.
Our Services
1.1 year warranty period.
2. Supply free fittings and general tool.
3. Engineers available to service machinery overseas.
4. Supply formula of raw materials.
5. Workshop design suggestion.
Replace Pump of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Width | UNSPSC | |
UCTX12 | 60 mm | - | 65.1 mm | - | - | - | - | |
NUP30/630 | 630 mm | 920 mm | 212 mm | 212 mm | 630x920x212 | 212 | - | |
NKI 55/25 | 55 mm | 72 mm | 25 mm | 41 kN | 55x72x25 | 25 | - | |
7905G/GMP4 | 25 mm | 42 mm | 9 mm | 9 mm | 25x42x9 | 9 | - | |
3775/3720-B | 50,8 mm | 93,264 mm | 30,302 mm | 23,812 mm | 50.8x93.264x30.302 | 30,302 | - | |
6324Z | 120 mm | 260 mm | 55 mm | 207 kN | 120x260x55 | 55 | 31171504 | |
22315EF800 | 75,000 mm | 160,000 mm | - | - | - | - | - | |
NJ 2213 ECML | 65 mm | 120 mm | 31 mm | - | - | - | - | |
AE1935E1 | - | - | - | - | - | - | - | |
3680 | - | - | - | - | - | - | 31411705 |
Replacement Seal of Automatic Drinking Straw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | Manufacturer URL | |
RLM435330-1 | 43 | 53 mm | 0,125 Kg | - | - | - | - | |
DVC22K400SC | 4 Inch | 101.6 Millimeter | 4.13 Inch | 104.9 Millimeter | 26.332 | 0.0 | N/A | - | http://www.qmbearings.com | |
HC208-24 | - | - | 0.863 | 0.0 | N/A | - | - | |
22222EAE4C3 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 7.2 | 1.0 | N/A | 2.087 Inch | 53 Millimeter | http://www.nskamericas.com | |
PELB76240FHCT2 | 9.449 Inch | 240.005 Millimeter | 0 Inch | 0 Millimeter | 184.158 | 0.0 | N/A | 8.25 Inch | 209.55 Millimeter | http://www.rexnord.com | |
574327 | - | - | - | 0.0 | N/A | - | - | |
6211-C-HRS | - | - | - | 0.0 | N/A | - | - | |
CRSTF-PN20R | 1.2500 in | - | - | - | - | 1.7500 in | - | |
NU 2316 ECM | 80 mm | 170 mm | - | - | - | 58 mm | - | |
NNU4936K V | 180 mm | 250 mm | - | - | - | 69 mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale For Sale Mexico |
2 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Process In Turkey |
3 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine For Sale Ethiopia |
4 | Rice Straw Production Line Green Food Disposable Rice Straw Processing Line Rice Straw Korea Screw Extruder Equipment Process In Zimbabwe |
5 | Degradable Pasta Drink Straw Extrusion Machine For Sale Egypt |
6 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) Process In India |
7 | Edible rice drinking straws production line/maker edible rice drinking straws machine Process In Ethiopia |
8 | good quality and best service rice straw machine pasta straw extruder and cutter Sale In Ethiopia |
Customer Cases For Automatic Drinking Straw Extruder For Factory In 2022 | |
---|---|
1 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Process In Turkey |
2 | Baby Pasta Shells Macaroni Making Line Equipment Sale In Algeria |
3 | Baby Pasta Shells Macaroni Making Line Equipment For Sale South Africa |
4 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Algeria |
5 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Process In Sri Lanka |
6 | Degradable edible rice tapioca starch drinking straw making machine processing line Sale In Russia |
Automatic Drinking Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1426 | US$7358 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1324 | US$6208 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1098 | US$7729 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1174 | US$5335 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1640 | US$6992 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1543 | US$5226 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved