Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Voltage:It depends on your factory |
Power:90kw | Dimension(L*W*H):4500*700*1900M |
Weight:1800 | Warranty:1 year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
After-sales Service Provided:Engineers available to service machinery overseas | Product name:Pasta Straw Extruding Machines |
Real power:75kw/h | Output:100-150 kg/h |
surface:stainless steel | Installed Power:90 kw |
Screws:38# CrMOAL | Parts where touch food:Food grade stainless steel |
Customized:Yes | Raw material:Corn Starch, Rice Flour |
Brief Induction
Degradable straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Our Services
1) Provide 24-hour service hotline.
2) Reply and find out solution within the shortest time according to customer’s requirement.
3) Provide on call service to help customer solve problems.
4) Provide free of machine installation as well as commissioning, and inform customer how to do the machine maintenance.
5) Prepare customer’s feedback tracking within one week after machine installation until meet customer’s satisfaction.
6) Provide one year guaranty and lifetime maintenance.
Replace Pump of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
R07A67V | 35,110 mm | 67,000 mm | 19,600 mm | 19,600 mm | - | 35.110x67x19.600 | 19,600 | |
HM804848A/10 | 48,412 mm | 95,25 mm | 29,37 mm | 115 kN | 0,95 Kg | 48.412x95.25x30.162 | 30,162 | |
GE220XT-2RS | 220 mm | 320 mm | 135 mm | 4120 kN | 35,7 Kg | 220x320x135 | 135 | |
NUH 2330 ECMH | 150 mm | 320 mm | 108 mm | - | - | 320x150x108 | 108 | |
M236845-2 | 6.875 Inch | 174.625 Millimeter | 0 Inch | 0 Millimeter | 2.125 Inch | 53.975 Millimeter | - | 9.603 | - | - | |
EXFR7S | 0.438 Inch | 11.125 Millimeter | - | - | - | 0.09 | - | - | |
40DU40 | - | - | - | - | 0.03 | - | - | |
4201 ATN9 | 12 mm | 32 mm | 14 mm | 14 mm | - | - | - | |
NNU6030 | 150 mm | 225 mm | 136 mm | 136 mm | - | - | - | |
50X80X10 HMSA10 V | - | - | - | - | - | - | - |
Replacement Seal of Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Type | Shape | C | Volume Discount | |
BK253516 | 25 | 35 mm | - | - | - | 16 mm | - | |
B71903-C-T-P4S | 17 mm | 30 mm | 7 mm | - | - | - | - | |
3979/3920-B | 57,15 mm | 112,712 mm | 30,048 mm | - | - | 23,812 mm | - | |
LKT210HN+WB | 50 mm | - | 22 mm | - | - | 33 kN | - | |
LFR 5207-30 KDD | - | - | - | - | - | - | - | |
SUCFL210-31CC | - | - | - | - | - | - | - | |
6006-2RLD-NR | - | - | - | - | - | - | - | |
MUCECH209-27NP | 1.6875 in | 4.2500 in | - | - | - | - | - | |
UKP211CDD2K2 | 50 | - | 63.5 | - | - | - | - | |
GBGWB6902ZZ-30-30 | - | - | - | Bearings with Housings, Outer Ring Captured | T-Shaped | - | Available | |
SBARN6201ZZ | - | - | - | Bearings with Housings | Flange Type | - | Available | |
F-693 | 3,000 mm | 8,000 mm | 3,000 mm | - | - | 3,000 mm | - | |
SUL-G20FTS High Rejection Energy Saving RO Element | - | - | - | Sanitairy | - | - | - |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Biodegradable rice beverage drinking straw making machine For Sale Morocco |
2 | high quantity macaroni pasta extruder machine For Sale United Arab Emirates |
3 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment Process In Mexico |
4 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Process In Greece |
5 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Sale In Nigeria |
6 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment For Sale Sri Lanka |
Customer Cases For Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line For Factory In 2022 | |
---|---|
1 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line Process In India |
2 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Sale In United Arab Emirates |
3 | Biodegradable rice beverage drinking straw making machine For Sale India |
4 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Sale In Egypt |
5 | automatic drink straw corn flour straw making pasta noodle making machine Process In Mexico |
6 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Mexico |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1155 | US$6281 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1461 | US$7640 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1247 | US$6886 |
Automatic Drinking Straw Extruder | 1 Set | US$1650 | US$5498 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1338 | US$5353 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1765 | US$7541 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1871 | US$5225 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved