After-sales Service Provided:Free spare parts | Warranty:1 Year |
Type:Meat Grinder Parts | Application:Household |
Power Source:Electric | Place of Origin:Jiangsu, China |
Material:Stainless Steel 420 | MOQ:1000 |
Description:
This machine has the advantages of compact structure, beautiful appearance, simple operation, high efficiency, low power consumption, convenient cleaning and maintenance.
The meat cutter and food-contacting parts are made of high-grade stainless steel with no hidden dirt. The mincer also has no sharp edges, making it easy to remove the minced meat parts and it is easy to clean.
This meat cutter can mince meat, vegetables, chicken box, fish bones, fish meat, etc.
Feature:
1. With optional accessories, the shape is different, the exit of the ground meat and the size of the blade are different, you can make various types of meat.
2. Beautiful design, easy to clean and operate, in line with the style of various types of kitchen, and cleaning is very convenient and quick.
3.The parts that come into contact with food are made of high quality stainless steel, meet the international sanitation standard.
4. All parts of Cutter are well made, stainless steel, will not rust, and the material is strong and durable, which can be used for a long time.
5. The structure of the product is simple, easy to operate, and easy to disassemble. The motor has large power, low noise and stable operation. And with safety protection, can ensure the safety of users.
6. Large capacity, can be used to process various meats such as pork, beef, fish and vegetables like garlic, pepper, mushroom, radish, etc.
Replace Seal of meat grinder stainless Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Manufacturer Item Number | |
AST50 56IB60 | 88,9 | - | - | - | - | - | - | |
7056B | 280,000 mm | 420,000 mm | 65,000 mm | - | - | - | - | |
EP-202648 | 1.254 Inch | 31.852 Millimeter | 1.63 Inch | 41.402 Millimeter | - | - | N/A | 0.0 | EP-202648 | |
YAK2 11/16 | 2.688 Inch | 68.275 Millimeter | 2.75 Inch | 69.85 Millimeter | 3 Inch | 76.2 Millimeter | 7.32 | N/A | 0.0 | YAK 2 11/16 | |
NUTR17 | 0.669 Inch | 17 Millimeter | - | - | - | N/A | 0.0 | NUTR17 | |
FB-1215-10 | 0.752 Inch | 19.101 Millimeter | 0.94 Inch | 23.876 Millimeter | - | 0.041 | N/A | 0.0 | FB-1215-10 | |
29376EM | - | - | - | 129.7 Kg | N/A | 0.0 | - | |
FC3S223E | 1.4375 in | - | 5.2500 in | - | - | - | - | |
SNT 517 - 21314 - TA314 | - | - | - | - | - | - | - | |
6903LLU/LP03 | 17 | 30 | 7 | - | - | - | - | |
s11-hoffmann | 1.125 Inch | 2.125 Inch | 0.375 Inch | - | - | - | - | |
F2B-GT-107-ABHS | 1.4375 in | - | - | - | - | - | - | |
NU1056 | 280 mm | 420 mm | 65 mm | - | - | - | - | |
TSW-400LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Stainless Steel Head Meat Grinder for Store Carrying Et-Tc-12b Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | UNSPSC | D | Keyword String | Weight / LBS | Noun | Harmonized Tariff Code | |
ERX-32 HI | 2 Inch | 50.8 Millimeter | 31171536 | 2.188 Inch | 55.575 Millimeter | Insert | 3 | Bearing | 8482.10.50.00 | |
M5666-48 | - | 31171515 | 6 Inch | 152.4 Millimeter | Plain | 7.07 | Bearing | 84833080 | |
22248CAME4 | 240 | 31171510 | 17.323 Inch | 440 Millimeter | Spherical | 82 | Bearing | 84823080 | |
93536 | 1 Inch | 25.4 Millimeter | 31171547 | 1.375 Inch | 34.925 Millimeter | Cylindrical | 0.481 | Bearing | 8482.50.00.00 | |
2316C3 | 3.15 Inch | 80 Millimeter | 31171532 | 6.693 Inch | 170 Millimeter | Self Aligning | 12.41203 | Bearing | 8482.10.50.68 | |
AD 5032 | 32 mm | - | - | - | - | - | - | |
76LFB32 | - | - | - | - | - | - | - | |
SNW 3124x4.3/16 | 120 mm | - | - | - | - | - | - | |
7204AWDF | - | - | - | - | - | - | - | |
NU312 | 60 mm | 31171547 | 130 mm | - | - | - | - | |
330X370X20 HDS1 R | - | 31411705 | - | Lip | 5.291 | Seal | 4016.93.50.20 |
Customer Case Of Stainless Steel Head Meat Grinder for Store Carrying Et-Tc-12b At 2021 | |
---|---|
1 | Powerful Multifunction Stainless Steel Homemade Electric Blender Meat Mincer Grinder Process In United Arab Emirates |
2 | Electric Meat Grinder Used for Home Process In Egypt |
3 | Mini Economical Stainless Steel Electrical Meat Grinder #8 Process In Russia |
4 | 5#Manual stainless steel meat mincer/meat grinder Sale In Zimbabwe |
5 | China stainless steel frozen fresh manual meat grinder meat grinder Process In United Arab Emirates |
6 | Sonifer Meat Mincer Machine 3000W Stainless Steel Home Meat Grinder Electric Sale In Ethiopia |
7 | High quality stainless steel electric commercial 12 meat grinder Process In Zimbabwe |
8 | Powerful Multifunction Stainless Steel Homemade Electric Blender Meat Mincer Grinder Sale In Argentina |
Customer Case Of meat grinder stainless At 2021 | |
---|---|
1 | Household Stainless Steel Manual Meat Grinder With Durable Handle Process In Zimbabwe |
2 | Home Use High Capacity Food Processors Portable Stainless Steel Mini Electric Mixer Meat Grinder Sale In Brazil |
3 | Friendly-use Industrial Electric Stainless Steel Home Use Meat Grinder(whatsapp:0086 15039114052) Process In Greece |
4 | Home Use High Capacity Food Processors Portable Stainless Steel Mini Electric Mixer Meat Grinder Process In Russia |
5 | Xiaomi Mijia DEERMA Electric Chopper Stainless Steel Meat Grinding Machine Grinder JR05 For Sale Turkey |
6 | Best Quality Stainless Steel Powerful national Electric meat grinder Sale In Egypt |
Stainless Steel Head Meat Grinder for Store Carrying Et-Tc-12b Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sell Commercial Stainless Steel Meat and Bone Grinder | 1 Set | US$1639 | US$5343 |
Stainless Steel Industrial Commercial National Electric Meat Grinder Price | 1 Set | US$1238 | US$5086 |
Hr-8/12/22/32 China Product Manufacturers Hand Polish Commercial Sausage Mixer Household Cooks Stainless Steel Meat Grinder with Pulley | 1 Set | US$1051 | US$5166 |
China OEM Customized Stainless Steel Meat Mixer Grinder | 1 Set | US$1973 | US$6628 |
Stainless Steel Meat Grinder | 1 Set | US$1438 | US$6671 |
Fk-632 Vertical Double Meat Grinder, Commercial, Stainless Steel Meat Mincer | 1 Set | US$1318 | US$7887 |
High Quality Professional Hot Sale Stainless Steel Meat Grinder | 1 Set | US$1092 | US$6500 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved