Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):0.85*0.35*0.91m Or customized | Weight:100 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor | Max. Capacity:100kg/h |
Product name:Feed Pellet Machine Fish Feed Manufacturing Machine | Raw material:sawdust,grass,corn or other biomass material |
Keyword:Food Processing Floating Fish Feed Pellet Machine | Briquette Shape:Pellets |
Capacity:300-400kg/h | Load power:11kw |
Application:animal pellets | Cotrol Method:Electric control cabinet |
Fuel:electricity | Advantage:Easy Control |
Introductions:
It can produce different shapes fodder for fish, dog, cat etc. For fish, the fodder can be floating or sinking. Through the pre treatment of the fodder, it can reduce loss of nutrition and advance the protein ratio. So the fodder will be digested easily by animals.
With different mould, the machine can produce different diameter fodder, such as 0.9mm, 1.5mm, 2.5mm etc. Also there are several shapes fodder. This line is fully automatic.
Attentions:
1.Place machine on the flat ground; trundles of wheeled machine should be locked if there is need to move it.
2.Make sure the feeding mouth equipped on machine should not be blocked by foreign objects,
3.Connect the ground wire and suitable power box based on required voltage described on the labels.
4.Keep hands away from the feeding mouth and outlet of machine when it is operating.
5.Cut power first to stop running machine before dismantling and cleaning the parts.
6.Be careful when dismantling and cleaning the cutter and other sharp part
7.Circuitry part is forbidden to clean.
Replacement Bearing of fish food processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Type | Inventory | |
260RU03 | 540 mm | 260 mm | 102 mm | 102 mm | - | - | - | |
NJ2319 | 200 mm | 95 mm | 67 mm | 370 kN | 9,38 Kg | - | - | |
QVVC22V311SO | 4.99 Inch | 126.746 Millimeter | 3.688 Inch | 93.675 Millimeter | - | - | 19.522 | - | 0.0 | |
SUE204FSX | - | - | - | - | 0.209 | - | 0.0 | |
19331415L | - | - | - | - | - | - | 0.0 | |
BGFCYB6805VV-[35-70/1] | - | - | - | - | - | Bearings with Housings | - | |
7914a5trdudmp3-nsk | 100mm | 70mm | 16mm | - | - | - | - | |
23234emw33w800c4-timken | 310mm | 170mm | 110mm | - | - | - | - | |
HK2220 | 28 mm | - | - | 20 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | RO pretreatment | - |
Replace Bearing of Vacuum Grain Fish Fruit Food Cocoa Beans Vegetable Freeze Dryer Drying Processing Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | |
NJ 18/1320 ECMA | 1320 mm | 1600 mm | 122 mm | - | - | - | - | |
6010/HR22T2 | 50 mm | 80 mm | 16 mm | 0,067 Kg | - | - | - | |
NCF3072 V | 360 mm | 540 mm | 134 mm | 101 Kg | - | - | - | |
QAPR15A070SEC | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.126 Inch | 79.4 Millimeter | 9.988 | 0.0 | N/A | Metric | |
HH926744-90044 | 4.5 Inch | 114.3 Millimeter | 11 Inch | 279.4 Millimeter | - | 51.07 | 0.0 | N/A | Inch | |
NN3022KC1NAP5 | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | 1.772 Inch | 45 Millimeter | 3.52 | 0.0 | N/A | Metric | |
14125A-20024/14274A-20024 | - | - | - | - | 0.0 | N/A | - | |
23164BCAMP55W509Z | 12.598 Inch | 320 Millimeter | 21.26 Inch | 540 Millimeter | 6.929 Inch | 176 Millimeter | 160.44 | 0.0 | N/A | Metric | |
6820C3 | 100 mm | 125 mm | 13 mm | 0.311 kg | - | - | - | |
P2B-GT-115 | 1.9375 in | - | - | - | - | - | - | |
FY 25 TF/VA201 | 25 mm | - | 34.1 mm | - | - | - | - | |
UCT201-8 | 12,7 mm | - | 31 mm | - | - | - | - | |
SUL-G20TS High Rejection Energy Saving RO Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of fish food processing machine At 2021 | |
---|---|
1 | Fish feed drying machine Sale In Egypt |
2 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Sri Lanka |
3 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Egypt |
4 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Turkey |
5 | Fish feed drying machine Process In Egypt |
6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Turkey |
Customer Cases For Vacuum Grain Fish Fruit Food Cocoa Beans Vegetable Freeze Dryer Drying Processing Machine Price For Factory In 2022 | |
---|---|
1 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Sri Lanka |
2 | Fish feed drying machine Sale In Nigeria |
3 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Argentina |
4 | Fish feed drying machine For Sale Ethiopia |
5 | Fish feed drying machine For Sale United Arab Emirates |
6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Mexico |
Vacuum Grain Fish Fruit Food Cocoa Beans Vegetable Freeze Dryer Drying Processing Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Smokehouse Home Fish Smoking Oven Food Processing Machine | 1 Set | US$1478 | US$6536 |
Multifunctional Frozen Fish, Chicken, Meat Separate Machine, Cutting Machine, Food Processing Machine | 1 Set | US$1051 | US$5340 |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1088 | US$6992 |
Best Quality Different Capacity Floating Fish Food Pellet Processing Making Extruder Price Floating Fish Feed Machine | 1 Set | US$1539 | US$5932 |
Meat Processing Dried Fish Meat Floss Making Machine | 1 Set | US$1013 | US$5897 |
Automatic Fish Feed Processing Machine | 1 Set | US$1962 | US$5955 |
Food Processing Equipment Breading and Battering Machine in Fish Processing | 1 Set | US$1679 | US$6653 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved