Applicable Industries:drying machine | Showroom Location:Egypt, Viet Nam, Indonesia, India, Thailand, Nigeria, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:3 years |
Core Components:Engine, Motor | Condition:New |
Place of Origin:China | Type:industrial oven, Dryer |
Voltage:220V | Power:3.2kw |
Weight:260KG | Dimension(L*W*H):1540*1050*1040 |
Warranty:3 years | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Product Name:heat pump vegetable dryer | Application:Drying |
OEM&ODM:Welcome | Warranty period:1years warranty at least |
Certification:CE ISO, CE ISO | Delivery Time:25DAYS AFTER PAYMENT |
Port:Shenzhen | After Warranty Service:Video technical support |
Local Service Location:Egypt, Viet Nam, Indonesia, India, Thailand, Nigeria, Uzbekistan |
Description:
Floating fish feed production is developed and improved according to the international market demands. This line can be adjusted to produce various shapes of fish , shrimp and so on. It has many production capacities to choose according to your specific requirements. High automatic ,easy operation, stable performance ,easy maintenance and wide range of materials are the main features of this line .This line adopts fish meal, corn power and so on as raw materials .The final feed is nutritional, multi-shape, attractive, highly digestible which can be loved by your fish.
Advantages:
1.swivel nut and screw are made of high quality mild alloy steel
2.Feeding speed can be adjust
3.Change mould can make different shape feed
4.This machine’s expanded pellet diet can float in water at least 12hours. Escherichia coli and Salmonella of raw material can be killed after the high temperature and high pressure,it can ensure of the health of the feed,and also is conducive to denaturation and starch pasting.
Replacement Bearing of fish food processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | d1 | Diametro del foro | Dimensione | |
GE 260 FW-2RS | 400 mm | 260 mm | 205 mm | 10050 kN | - | - | - | |
NF304 | 52 mm | 20 mm | 15 mm | 23.1 kN | - | - | - | |
EXPAE211T20 | - | 55 mm | 55.4 mm | 43.55 kN | 74.5 mm | - | - | |
TB-1434 | 0.125 Inch | 3.175 Millimeter | 0.89 Inch | 22.606 Millimeter | - | - | - | - | - | |
LFSC012 | 2.8125 in | 0.7500 in | 3.5600 in | - | - | - | - | |
K60X65X20H | 65 mm | 60 mm | 20 mm | - | - | - | - | |
CLF-3540 | 54 mm | 35 mm | - | - | - | - | - | |
SMN203KB | 120 mm | 55,5625 mm | 55,56 mm | 29 mm | 82,55 mm | 55,5625 | 55.5625x120x55.56 | |
GBR 486028 | 95,25 mm | - | - | 44,45 mm | - | 76,2 | 76.2x95.25x44.45 | |
HX80 /S 7CE1 | 125 mm | 80 mm | 22 mm | 22 mm | 96,7 mm | 80 | 80x125x22 | |
709 CD/HCP4AH | 24 mm | 9 mm | 7 mm | - | 14.1 mm | 24 | 24x9x7 | |
500X540X20 HDS3 D | - | - | - | - | - | - | - |
Replace Bearing of Smokehouse Home Fish Smoking Oven Food Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | C0 | Size | |
SL15 916 | 110 mm | 80 mm | 1.6 Kg | 188 kN | 57 mm | 395 kN | 80x110x57 | |
SL04-5012NR | 95 mm | 60 mm | 1,2 Kg | 1140 kN | 46 mm | 1310 kN | 60x95x46 | |
HK3016 | 37 mm | 30 mm | 0,032 Kg | 15,2 kN | - | 27 kN | 30x37x16 | |
NA4822 | 140 mm | 110 mm | 1,1 Kg | 93,5 kN | 30 mm | 232 kN | 110x140x30 | |
6903LLU/2A | 30 mm | 17 mm | - | - | 7 mm | - | - | |
UCPAE206-19NL3 | - | 30.16 mm | 0.91 kg | 19.5 kN | 38.1 mm | 11.2 kN | - | |
XL2-1 3/8 | - | - | 0.738 | - | - | - | - | |
23248-E1-C3-T52BW | - | - | 106.3 | - | - | - | - | |
BHJ64E | - | - | - | - | - | - | - | |
XLS-3 1/2-2RS | 5 Inch | 127 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.715 | - | - | - | - | |
NF121616 | 1.1875 in | - | 0.015 lb | - | - | - | - | |
S6205 | 52 mm | 25 mm | - | - | 15 mm | - | - | |
TMG20-370 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of fish food processing machine At 2021 | |
---|---|
1 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In Egypt |
2 | tuna fish canned food boiling processing sterilizer machine Sale In Nigeria |
3 | Fish feed drying machine For Sale Russia |
4 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Ethiopia |
5 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In India |
6 | Fish feed drying machine For Sale Argentina |
Customer Cases For Smokehouse Home Fish Smoking Oven Food Processing Machine For Factory In 2022 | |
---|---|
1 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Sri Lanka |
2 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Singapore |
3 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Singapore |
4 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In Algeria |
5 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line For Sale Nigeria |
6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Ethiopia |
Smokehouse Home Fish Smoking Oven Food Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Processing Equipment Breading and Battering Machine in Fish Processing | 1 Set | US$1812 | US$7038 |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1509 | US$6181 |
Multifunctional Frozen Fish, Chicken, Meat Separate Machine, Cutting Machine, Food Processing Machine | 1 Set | US$1769 | US$6917 |
Meat Processing Dried Fish Meat Floss Making Machine | 1 Set | US$1506 | US$6600 |
Vacuum Grain Fish Fruit Food Cocoa Beans Vegetable Freeze Dryer Drying Processing Machine Price | 1 Set | US$1319 | US$6026 |
Industrial Dry Fish Processing Machine/Meat Drying Cabinet/Dry Meat Machine | 1 Set | US$1041 | US$5544 |
Best Quality Different Capacity Floating Fish Food Pellet Processing Making Extruder Price Floating Fish Feed Machine | 1 Set | US$1910 | US$6138 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved