| Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
| Condition:New | Type:rice producing companies, machine to make rice crackers |
| Production Capacity:100kg/h | Place of Origin:Shandong, China |
| Voltage:380V | Power:56kw |
| Dimension(L*W*H):3200*1100*1900 | Weight:1000kg |
| Warranty:One year | Marketing Type:New Product 2019 |
| Machinery Test Report:Provided | Video outgoing-inspection:Provided |
| Warranty of core components:1 Year | Core Components:PLC |
| Key Selling Points:Low Maintenance Cost | After-sales Service Provided:Engineers available to service machinery overseas |
| Name:artificial rice making machine machine to make rice crackers | Material:Stainless steel |
| Motor:Chinese brands, Siemens, ABB, | Artificial Rice Making Machine:Also for nutritional rice |
| Turnkey project:Available | Price:Factory low price |
| Quality:High quality CE ISO certification | Feature:fortified rice making machine |
| After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
| Certification:CE ISO |
Replace Bearing of Commercial Maggie Instant noodle making machine Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | d | D | B | C | Weight | Inventory | Diametro del foro | |
| NCF2911-V | 55 mm | 80 mm | 16 mm | 50 kN | 0,27 Kg | - | - | |
| 71940HVUJ74 | 200 mm | 280 mm | 38 mm | 38 mm | - | - | - | |
| 7222BDT | 110 mm | 200 mm | 38 mm | 259 kN | 4.62 Kg | - | - | |
| QAP15A075SEC | 2.953 Inch | 75 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.126 Inch | 79.4 Millimeter | - | 10.442 | 0.0 | - | |
| XML10-12 | 0.625 Inch | 15.875 Millimeter | - | - | - | 0.258 | 0.0 | - | |
| UCF208CO | - | - | - | - | 1.972 | 0.0 | - | |
| Q-8036 | - | - | - | - | 0.001 | 0.0 | - | |
| CC-3501 | 2-1/2 in | 3-1/2 in | - | - | - | - | - | |
| 6706LLF/5K | 30 | 37 | 4 | - | - | - | - | |
| UKX13+H2313 | 65 mm | 125 mm | 40 mm | 29 mm | - | - | 65 | |
| IJ122017 | 28 mm | - | - | - | - | - | 28 | |
| CRD-6116 | 305,079 mm | 500 mm | - | - | - | - | 305,079 | |
| 67780/67720 | 165,1 mm | 247,65 mm | 47,625 mm | 38,1 mm | - | - | 165,1 | |
| UE-8040-PF Membrane | - | - | - | - | - | - | - | |
Replacement Pump of Artificial Rice Making Machine data list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
| N207E | 35 mm | 72 mm | 0,311 Kg | 17 mm | 48 kN | - | - | |
| UCPE210-30NL3 | 47.62 mm | - | 2.67 kg | 51.6 mm | 35.1 kN | - | - | |
| INS-GT-30M-CR | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.381 | - | - | N/A | 0.0 | |
| MP-27C CR | 1.688 Inch | 42.875 Millimeter | 2.031 Inch | 51.59 Millimeter | 4.313 | 2.313 Inch | 58.75 Millimeter | - | N/A | 0.0 | |
| LRJ1.7/8J | 1.875 Inch | 47.625 Millimeter | 4 Inch | 101.6 Millimeter | 0.79 | 0.813 Inch | 20.65 Millimeter | - | N/A | 0.0 | |
| FHSPFTZ206-18 | - | - | - | - | - | N/A | 0.0 | |
| ZB2207S05 | - | - | - | - | - | - | - | |
| OH3040H | - | - | 9.19 Kg | - | 31.5 mm | - | - | |
| 24188KYMDW73W879B | 440.000 mm | 720.000 mm | - | - | - | - | - | |
| LM281849 | 26.7500 in | - | - | - | - | - | - | |
| UCC311L3 | 55 | - | - | - | - | - | - | |
| 6015-N | 75 mm | 115 mm | - | 20 mm | 20 mm | - | - | |
| 400324 | - | - | - | - | - | - | - | |
Customer Cases For Artificial Rice Making Machine For Factory In 2021 | |
|---|---|
| 1 | Automatic Artificial Rice Making Machine Sale In Egypt |
| 2 | Korea Snack Magic Pop Crispy Popped Rice Cake/Puffed Rice Cake Making Machine Process In United Arab Emirates |
| 3 | Korea Snack Magic Pop Crispy Popped Rice Cake/Puffed Rice Cake Making Machine Sale In South Africa |
| 4 | pet food machine floating fish dog food pellet processing making extruder price Sale In Brazil |
| 5 | Automatic Artificial Rice Making Machine Sale In Brazil |
| 6 | Industrial Puffed Rice Snacks Making Machine Process In Sri Lanka |
Customer Case Of Artificial Rice Making Machine At 2021 | |
|---|---|
| 1 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery For Sale Singapore |
| 2 | Fully Automatic Dry Dried Rice Stick Noodles Cutting Making Machine For Sale Russia |
| 3 | Industrial Instant Rice Noodle Making Equipment/Instant Rice Noodles Machine/Industrial Rice Noodle Making Plant Sale In Sri Lanka |
| 4 | Commercial Maggie Instant noodle making machine Sale In Sri Lanka |
| 5 | Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line Process In Egypt |
| 6 | Instant artificial rice Making Machine production machine Process In Brazil |
Commercial Maggie Instant noodle making machine Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| Noodle Making Machine Undon Fresh Sir Lanka Chinese Commercial Rice Automatic Instant Noodle Making Machine Automatic Price | 1 Set | US$1628 | US$7132 |
| fried crispy rice automatic instant nutritional rice making machine artificial rice making machine | 1 Set | US$1062 | US$6307 |
| nutritional artificial rice making equipments strengthened equipment rice processing plant | 1 Set | US$1459 | US$6661 |
| Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line | 1 Set | US$1663 | US$7449 |
| pet food machine floating fish dog food pellet processing making extruder price | 1 Set | US$1948 | US$5737 |
| Soya/Functional/Nutritional/Protein Making Machine | 1 Set | US$1946 | US$6499 |
| Automatic Artificial Rice Making Machine | 1 Set | US$1728 | US$6668 |
| Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line | 1 Set | US$1316 | US$7789 |
| Instant artificial rice Making Machine production machine | 1 Set | US$1792 | US$5092 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved