Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Printing Shops, Food & Beverage Shops, Other |
Weight (KG):450 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Labeling, Capping, Sealing, Gluing |
Application:Food, Commodity, Medical, Machinery & Hardware, weighing soft and sticky material | Packaging Type:Cartons, Bottles, Barrel, Stand-up Pouch, Bags, Belt, Pouch, Capsule, case |
Packaging Material:Plastic, Paper, Metal, Glass, Wood | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:AC 220V/110V ±10% 50Hz (60Hz) |
Place of Origin:Guangdong, China | Dimension(L*W*H):L1650*W1070*H1110mm |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Other | Production Capacity:40bag/min, 50bag/min, 30bag/min, 65bag/min |
After Warranty Service:Spare parts | After-sales Service Provided:Online support |
Certification:CE |
Product Description
This machines completes the whole packing procedure of weighing, loading materials, bagging, date printing, charging(exhausting) and products transporting automatically .It is suitable to use in packing the high accuracy an easy fragile material.Such as: puffy food, crispy rice, jelly, candy, pistachio, apple slices, dumpling, chocolate, pet food, small hardwares, medicine etc.
After-sales service
1). Any user who buy our products will enjoy 6 months warranty.
2). If the machine broken under warranty, we will send some spare parts for repair, such as heating element and thermostat. You
just need to pay shipping cost. Video of how to replace parts will be sent to you if needed.
3). You can buy some spare parts. We will send it with machine together so that you could replace in time.
4). If the product is not covered by the warranty, our customer service still warmly serve for you.
5).If it need to replace parts of the product, we only charge parts fee and transportation costs.
Replace Seal of weight packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Inventory | Minimum Buy Quantity | Inch - Metric | |
NUP 219 ECP | 95 mm | 170 mm | 32 mm | 31171547 | 0.0 | N/A | Metric | |
7221DU-BKE | 4.134 Inch | 105 Millimeter | 7.48 Inch | 190 Millimeter | 1.417 Inch | 36 Millimeter | 31171531 | 0.0 | N/A | Metric | |
3875-50000/3820-50000 | 1.5 Inch | 38.1 Millimeter | 3.375 Inch | 85.725 Millimeter | - | 31171516 | 0.0 | N/A | Inch | |
NTA-1018 PDL449 | - | 1.125 Inch | 28.575 Millimeter | - | 31171500 | 0.0 | N/A | Inch | |
ERS846 | - | - | - | - | 0.0 | N/A | - | |
BB1617DU | - | - | - | - | - | - | - | |
GB-1110 | 11/16 in | 0.8745 in | 5/8 in | - | - | - | - | |
W22 | 10-1/2 in | - | - | - | - | - | - | |
6005LLB/LP03 | 25 | 47 | 12 | - | - | - | - | |
RTC260 | 260 mm | 385 mm | - | - | - | - | - | |
RALT20 | 20 mm | - | 81 mm | - | - | - | - | |
30219 A | 95 mm | 170 mm | 32 mm | - | - | - | - | |
NJ 2310 E | 50 mm | 110 mm | 40 mm | - | - | - | - | |
21163 | - | - | - | 31411705 | - | - | - |
Replacement Pump of weight packaging machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Minimum Buy Quantity | |
130TMP93 | 130 mm | 225 mm | 585 | - | - | 2370 | - | |
HH221440/10 | 95,25 mm | 190,5 mm | 494 kN | 7,64 Kg | 57,531 mm | 692 kN | - | |
70KBE22 | 70 mm | 125 mm | 270 kN | 3.37 Kg | - | 410 kN | - | |
7304DF | 20 mm | 52 mm | 30,5 kN | 0,276 Kg | 15 mm | 20,8 kN | - | |
UCT210-30L3CO+WB | 47.62 mm | - | 35.1 kN | 2.57 kg | 51.6 mm | 23.2 kN | - | |
ESF.206 | 30 mm | - | 19.5 kN | 1.13 kg | 23.8 mm | 11.2 kN | - | |
22348EMBW525 | - | - | - | - | - | - | N/A | |
GE 25 ES | 25 mm | 42 mm | 16 mm | 0.121 | 20 mm | - | N/A | |
HM903247-70000/HM903210-20024 | - | - | - | - | - | - | N/A | |
EXEP404864 | - | - | - | 0.005 | - | - | N/A | |
EP192448 | - | - | - | 0.217 | - | - | N/A | |
B5-16 | 1.0000 in | 2.0472 in | - | - | - | - | - | |
71450/71750 | 114,3 mm | 190,5 mm | 34,925 mm | - | 49,212 mm | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Cases For weight packaging machine For Factory In 2021 | |
---|---|
1 | Automatic Sugar Sachet Packing Machine With Three Edges Sealing Bag Sale In Brazil |
2 | LG- DCS-50 5kg rice packing machine scale for rice packing and weighting For Sale Mexico |
3 | 3 sided 4 sided sealing sachet stick bag multi lane packaging machine Process In Sri Lanka |
4 | Factory Direct Supply Automatic Plastic cling film packing machine for food with weight and labeling Process In South Africa |
5 | 5-50kg Granule weighting packing machine/wheat flour packing and sealing machine SJS-50IH Sale In Nigeria |
6 | LG- DCS-50 5kg rice packing machine scale for rice packing and weighting Sale In Russia |
7 | Auto filling, sealing, weighting packaging machine for nuts almond,walnuts in plastic box Process In Algeria |
8 | LG- DCS-50 5kg rice packing machine scale for rice packing and weighting For Sale Turkey |
Customer Cases For High Speed Window Patching Machine for Fast Food Packaging For Factory In 2021 | |
---|---|
1 | Semi-Automatic Fibers woven Bag Grain Flow Fodder Granule Packing Weighting Machine Process In Ethiopia |
2 | Multi-function Small Sachets Spice Powder Grain Filling Weight Packing Machine Tea Bag Coffee Automatic Packaging Machine For Sale Algeria |
3 | Shanghai high quality jumbo bag/big bag weighing packaging machine For Sale Brazil |
4 | Manufacture automatic wood pellet weight packing machine For Sale Nigeria |
5 | Particle filling packaging machine/Quantitative weighing filler machine /Coffee bean tea peanut filling machine Process In Nigeria |
6 | Double weight large particle walnut longan dried medlar rice quantitative filling machine packing machine For Sale Nigeria |
7 | Automatic Weight Power Packing Machine / Quantitative Power bagging Equipment Sale In Turkey |
High Speed Window Patching Machine for Fast Food Packaging Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wholesale Packaging Box Window Patching Machine with Cheap Price | 1 Set | US$1586 | US$6479 |
Automatic Weight Small Pouch Packing Machine | 1 Set | US$1011 | US$6092 |
Ultrasoinc Sealing Thailand Slimming Coffee Bag Packaging Machine | 1 Set | US$1152 | US$7420 |
True Slim Tea Bag Packaging Machine | 1 Set | US$1832 | US$7073 |
Artisan Bucket Weight Filling Capping Machinery Packaging Machinery | 1 Set | US$1747 | US$5498 |
Portable Light Weight Thermal Shrink Packaging Machine | 1 Set | US$1892 | US$6958 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved