Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, India, Ukraine, Uzbekistan |
Condition:New | Type:rice, Grain Processing Equipment |
Production Capacity:100-120kg/h,200-240kg/h,300-350kg/h | Place of Origin:China |
Voltage:380V/50HZ or as customers local voltage | Power:50-180kw |
Dimension(L*W*H):20*2*4m | Weight:2000-6000kg |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:Motor |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Motor:Chinese motor or Simense | Machine:Instant rice extruder making machine production line |
Model:DLG100,SLG70,SLG85 | Raw material:Rice powder(Broken rice) |
Energy:Electricity,diesel,gas | Application:nutritional ersaz reinforced rice |
capacity:100-120KG/H,200-240kg/h,300-350KG/H | craft:single or double screw extruder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Indonesia, India, Ukraine, Uzbekistan |
Certification:CE ISO BV SGS |
Replace Pump of Artificial Rice Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | (Grease) Velocità di lubrificazione | Larghezza | |
21313VCSJ | 65 mm | 140 mm | 33 mm | 33 mm | - | - | - | |
UCF207T20CC | 35 mm | - | 42.9 mm | 25.7 kN | 1.53 kg | - | - | |
32015 X P/5 | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | - | - | 0.94 | - | - | |
KZK12X16X10/0-7/QN4.42 | - | - | - | - | 0.004 | - | - | |
UCMT203MZ2RF | - | - | - | - | 0.826 | - | - | |
P2BL 100-TF | 1.0000 in | - | - | - | - | - | - | |
01EBC211EXAT | 2-11/16 in | - | - | - | - | - | - | |
MBNFL6-20NZCEW | 1.2500 in | 4.6094 in | 5.8125 in | - | - | - | - | |
61832ma-skf | 160mm | 200mm | 20mm | - | - | - | - | |
HM215249/10 | 75,987 mm | 132 mm | 39 mm | 32 mm | - | 2400 r/min | 39 | |
NA6909 | 45 mm | 68 mm | 40 mm | 40 mm | - | 8400 r/min | 40 | |
NNU4932K | 160 mm | 220 mm | 60 mm | 60 mm | - | 2500 r/min | 60 | |
17395 | - | - | - | - | - | - | - |
Replacement Seal of Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Inventory | Minimum Buy Quantity | Weight | UNSPSC | d | Long Description | |
6830 | 190 mm | 0.0 | N/A | 1,16 Kg | 31171504 | 150 mm | 150MM Bore; 190MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | |
3MMVC9316HXVVDULFS934 | 4.331 Inch | 110 Millimeter | 0.0 | N/A | 0.726 | 31171531 | 3.15 Inch | 80 Millimeter | 80MM Bore; 110MM Outside Diameter; 32MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ri | |
AM-2530-40 | 1.575 Inch | 40 Millimeter | 0.0 | N/A | - | 31171515 | 0.984 Inch | 25 Millimeter | 25MM Nominal Bore; 30MM Nominal Outside Diameter; 40MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 25MM Bore; 30MM Outside Diameter | |
PB220UR X 1-15/16 | 1.717 Inch | 43.612 Millimeter | 0.0 | N/A | 2.68 | 31171511 | 1.938 Inch | 49.225 Millimeter | 2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 6-1/16" Minimum Bolt Spacing; 6-11/16" Bolt Spacing Maximum; Relubricatable | |
MU5210X | 3.132 Inch | 79.545 Millimeter | 0.0 | N/A | 0.601 | 31171547 | 1.969 Inch | 50 Millimeter | 50MM Bore; Straight Bore Profile; 79.545MM Outside Diameter; 30.175MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearanc | |
292/500-E1-MB | - | 0.0 | N/A | 100.66 | - | - | - | |
100HDM | - | 0.0 | N/A | - | - | - | - | |
362 #3 PREC | 4.0000 in | - | - | - | - | - | - | |
SNT 532 - 23232K - VR532 | - | - | - | - | - | - | - | |
1600250 | - | - | - | - | 31411705 | - | - |
Customer Cases For Artificial Rice Extruder Machine For Factory In 2022 | |
---|---|
1 | Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine Sale In Saudi Arabia |
2 | twin screw extruder 2020 new artificial rice making machine with best price For Sale Greece |
3 | Factory Direct Sale Stable Performance Nutritional Artificial Rice Extruder For Sale India |
4 | Nutritional Artificial rice making machine Process In Russia |
5 | Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price Process In Sri Lanka |
6 | popular Korean rice floating extruders Snack rice cake popping machine with best price For Sale Brazil |
7 | automatic nutrition artificial rice extruder machine price Process In Turkey |
8 | High quality rice floating extruders korea rice cake machine Sale In Morocco |
Customer Cases For Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) For Factory In 2021 | |
---|---|
1 | Double screw extruder basmati rice making machine for sale For Sale Saudi Arabia |
2 | plastic laboratory Pellet extruder machine price For Sale South Africa |
3 | Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine Process In Turkey |
4 | High quality rice floating extruders korea rice cake machine For Sale Turkey |
5 | artifical strengthened rice extruder nutritional rice mill machine Sale In Ethiopia |
6 | Nutritional Artificial Rice Machine/Machinary/Processing Line/plant For Sale India |
7 | plastic laboratory Pellet extruder machine price Sale In South Africa |
8 | Factory Direct Sale Stable Performance Nutritional Artificial Rice Extruder For Sale United Arab Emirates |
Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
SJ single screw extruder price plastic extruder machine plasticator Huaming machinery | 1 Set | US$1301 | US$7921 |
"Fully Automatic"Artificial rice extruder/Nutritional rice making machine/Artificial rice process line | 1 Set | US$1282 | US$5721 |
Full Automatic Instant Artificial Rice Processing Line Twin Screw Extruder For Sale | 1 Set | US$1211 | US$6629 |
Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine | 1 Set | US$1087 | US$5475 |
popular Korean rice floating extruders Snack rice cake popping machine with best price | 1 Set | US$1275 | US$6440 |
high speed Plastic artificial rattan making machine/PVC PE rattan extruder machine, artificial rattan machine Manufacturer | 1 Set | US$1600 | US$5830 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved