Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:China Mainland, Shandong Province | Voltage:380V/Customized |
Power:130kw | Weight:4T |
Dimension(L*W*H):19000*1500*3000 mm | Year:2021 |
Warranty:1.5 years | Key Selling Points:Long Service Life |
Product name:artificial rice process machine artificial rice making extruder | Application:artificial rice making extruder |
Material:Stainless steel | Final product:artificial rice |
Package:Fumigation-free Wooden Case | After-sales Service Provided:Video support and field service provided, Field installation, commissioning and training |
Energy:Electricity, Diesel, Steam, Gas | Motor:130kw |
Advantage:Large Capacity | Capacity:250kg/h |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Turkey, Italy, France, Germany, Argentina, South Korea, UAE |
Certification:CE/ISO9001 |
Replace Pump of Artificial Rice Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Size | Width | |
FJTT-1014 | 10 | 14 mm | 3,5 kN | 0,0046 Kg | - | 10x14x14 | 14 | |
LJ1.5/8-NR | 41,275 mm | 88,9 mm | 38,7 kN | 0,481 Kg | 19,05 mm | 41.275x88.9x19.05 | 19,05 | |
NA4900-2RS | 10 mm | 22 mm | 14 mm | - | 14 mm | 10x22x14 | 14 | |
EXFE202T04COE | 15 mm | - | 12.8 kN | 0.81 kg | 34 mm | - | - | |
TAPH13K060ST | 2.362 Inch | 60 Millimeter | 2.56 Inch | 65.024 Millimeter | - | 9.988 | 3 Inch | 76.2 Millimeter | - | - | |
TAFNL18K303SET | - | - | - | - | - | - | - | |
F2BSC101 | 1.0625 in | 4.5938 in | - | - | - | - | - | |
042537 | - | - | - | - | - | - | - | |
29519-3180 | - | 7.8740 in | - | 0.27 lb | - | - | - | |
P2B-SCAH-111-HT | 1.6875 in | - | - | - | - | - | - | |
3302 ZZ | 15 mm | 42 mm | 19 mm | - | - | - | - | |
HH221449A/HH221410 | 101,6 mm | 190,5 mm | 46,038 mm | - | 57,531 mm | - | - | |
SU-720F Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Diametro esterno | Diametro del foro | |
1215K+H215 | 65 mm | 130 mm | 2 Kg | - | - | - | - | |
UKF208 | 35 mm | - | - | - | - | - | - | |
AM-4050-80 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | - | N/A | 0.0 | - | - | |
UCFL202-10TC | - | - | 0.436 | N/A | 0.0 | - | - | |
19111303G | - | - | - | N/A | 0.0 | - | - | |
SDAF3152FiOP | - | - | - | N/A | 0.0 | - | - | |
R-ML2820 | - | - | 0.026 | N/A | 0.0 | - | - | |
BU-T212D1 | - | - | - | N/A | 0.0 | - | - | |
15101/15251D+X1S-15101 | 25,4 mm | 63,5 mm | - | - | - | 63,5 | 25,4 | |
7001DT | 12 mm | 28 mm | - | - | - | 28 | 12 | |
7021 BDT | 105 mm | 160 mm | - | - | - | 160 | 105 | |
150X180X15 HMSA10 V | - | - | - | - | - | - | - |
Customer Cases For Artificial Rice Extruder Machine For Factory In 2022 | |
---|---|
1 | Full Automatic Instant Artificial Rice Processing Line Twin Screw Extruder For Sale For Sale Sri Lanka |
2 | Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine Process In Egypt |
3 | Artificial Rice Processing Line--Snacks food machine For Sale Ethiopia |
4 | Extrusion Artificial Rice Production Line,Automatic Rice making machine in China Sale In Turkey |
5 | artifical strengthened rice extruder nutritional rice mill machine Sale In India |
6 | plastic laboratory Pellet extruder machine price For Sale Sri Lanka |
7 | artificial rice extruder machine equipment for artificial rice Sale In Sri Lanka |
8 | "Fully Automatic"Artificial rice extruder/Nutritional rice making machine/Artificial rice process line Sale In India |
Customer Cases For Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine For Factory In 2021 | |
---|---|
1 | Stainless Steel Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale For Sale Sri Lanka |
2 | High Yield Artificial Rice Extruder/machine/machinery Made In China For Sale United Arab Emirates |
3 | Artificial nutritional rice making machine factory price Sale In Greece |
4 | Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) Sale In Zimbabwe |
5 | Factory Direct Sale Stable Performance Nutritional Artificial Rice Extruder Sale In Sri Lanka |
6 | Reconstituted Nutrition Artificial Rice Instant Rice Production Line Process In United Arab Emirates |
7 | Double screw extruder basmati rice making machine for sale For Sale Zimbabwe |
Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price | 1 Set | US$1659 | US$6744 |
popular Korean rice floating extruders Snack rice cake popping machine with best price | 1 Set | US$1930 | US$6163 |
plastic laboratory Pellet extruder machine price | 1 Set | US$1203 | US$5997 |
SJ single screw extruder price plastic extruder machine plasticator Huaming machinery | 1 Set | US$1288 | US$5733 |
Full Automatic Instant Artificial Rice Processing Line Twin Screw Extruder For Sale | 1 Set | US$1236 | US$5331 |
high speed Plastic artificial rattan making machine/PVC PE rattan extruder machine, artificial rattan machine Manufacturer | 1 Set | US$1929 | US$5926 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved