Applicable Industries:Food & Beverage Factory, Fruit and vegetable processing machinery | Condition:New |
Place of Origin:Guangdong, China | Type:Dryer |
Voltage:220V | Power:5.5KW |
Weight:180KG | Dimension(L*W*H):4000*2000*2200MM |
Warranty:1 Year | After-sales Service Provided:Online support, Overseas service center available |
Certification:CE CCC ISO | Product name:Sludge Drying Machine |
Material:Stainless steel | Energy:Energy saving |
Application:Drying fruit&vegetables&seafood | Function:Cooling+Drying+Dehumidity |
Technology:New technology | Advantage:Multi temperature and time zone control |
Sale:hot sale |
Introduction
Microwave oatmeal drying equipment is now widely used for drying and sterilizing bread crumbs and oatmeal. The general time is only 2-3 minutes. Fast speed and short time, so it also retains the nutritional ingredients and traditional flavor in food. Extending the shelf life has a significant effect on improving quality. The equipment has excellent and reliable performance, energy saving and consumption reduction, small footprint and low operating cost.
FAQ
Q: How long is your delivery time?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of course. We are delighted to supply all the information that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Replacement Bearing of fruit drying technology data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Rolling Element Material | Type | D | manufacturer catalog: | Days to Ship | |
UCFLZ207-23L3 | 36.51 mm | 1.25 kg | - | - | - | - | - | |
WPS103G2C | - | - | - | - | - | - | - | |
FD-203-H | - | - | - | - | - | - | - | |
AB-4Z | 0.2500 in | 0.043 lb | - | - | - | www.aurorabearing.com | - | |
CB122020 | 3/4 in | 0.649 lb | - | - | 1-1/4 in | Click here | - | |
UKT317CD | 75 | - | Bearing Steel | - | - | - | Quote | |
6028C4 | 140 | - | Steel | Ball | 210 | - | 9 Days or more | |
F15150 | 40 mm | - | - | - | - | - | - | |
7310 CDB | 50 mm | - | - | - | 110 mm | - | - | |
UE-4040-PF Membrane | - | - | - | RO pretreatment | - | - | - |
Replace Bearing of Advanced Technology Pet Bottle Plastic Bottle Washing Recycling Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | B | |
C30/530M | 780 mm | 530 mm | 300 Kg | - | - | - | 185 mm | |
N2313 | 140 mm | 65 mm | 3,2 Kg | - | - | - | 48 mm | |
QMMH15J070SC | - | - | - | 0.0 | N/A | - | - | |
UG3K43L | 6.693 Inch | 170.002 Millimeter | 2.688 Inch | 68.275 Millimeter | 9.76 | 0.0 | N/A | 31171536 | - | |
TAMC13K060SC | 2.56 Inch | 65.024 Millimeter | 2.362 Inch | 60 Millimeter | 5.448 | 0.0 | N/A | 31171535 | - | |
1104KLLG | 2.835 Inch | 72.009 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.65 | 0.0 | N/A | 31171536 | - | |
PB22439HK81 | 3.5 Inch | 88.9 Millimeter | 2.438 Inch | 61.925 Millimeter | 7.72 | 0.0 | N/A | 31171511 | 2.75 Inch | 69.85 Millimeter | |
106HEDUL | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | 0.219 | 0.0 | N/A | 31171531 | 1.024 Inch | 26 Millimeter | |
6202 M | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | 0.055 | 0.0 | N/A | 31171504 | - | |
B250RX1-15/16 | 3.5433 in | 1.9375 in | - | - | - | - | 1.7130 in | |
UCPA206-30M-SS-NC-CEC | 76.20 in | 30 mm | 1.15 lbs | - | - | - | 61 mm | |
BW30-4040 | - | - | - | - | - | - | - |
Customer Case Of Advanced Technology Pet Bottle Plastic Bottle Washing Recycling Drying Machine At 2021 | |
---|---|
1 | Food drying machine hot air dryer dried fruit equipment Sale In Egypt |
2 | solar fruit drying machine fruit drying machine solar energy vegetable solar dryer For Sale India |
3 | SCO-IR-5-3 Industrial oven Infrared Drying Technology Hot Air Circulation Tunnel Drying Machine Oven Sale In Zimbabwe |
4 | vegetable fruit dryer drying production line for the production of dried fruit For Sale Algeria |
5 | Commercial stainless steel dehydrator fruit tea drying cabinet with trolley Process In Zimbabwe |
6 | Continuous food freeze dryer customized industrial lyophilizer machine 1000kg fruit freeze dryer sale price Sale In Algeria |
7 | Commercial stainless steel dehydrator fruit tea drying cabinet with trolley Sale In Zimbabwe |
8 | GT Fruit Puree / Sweetpotato Paste/ Modified Starch Drum Dryer Sale In Morocco |
Customer Have Factory Case Of Advanced Technology Pet Bottle Plastic Bottle Washing Recycling Drying Machine At 2021 | |
---|---|
1 | industrial herb dryer/industrial fruit drying machine/industrial tray dryer Sale In United Arab Emirates |
2 | 110v hot air fish drying oven fruit oven apple slice oven Process In Argentina |
3 | Commercial stainless steel dehydrator fruit tea drying cabinet with trolley For Sale Morocco |
4 | Microwave Drying Meal Warms New Technology Insects Microwave Drying Machine Sale In United Arab Emirates |
5 | GT Fruit Puree / Sweetpotato Paste/ Modified Starch Drum Dryer Sale In United Arab Emirates |
6 | New technology microwave vacuum drying machine for food chemical industrial areas Process In Egypt |
Advanced Technology Pet Bottle Plastic Bottle Washing Recycling Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Technology Seafood Drying Equipment, Small Fish Oven | 1 Set | US$1548 | US$6143 |
High Quality Papaya Fruit Extract Powder Papain | 1 Set | US$1593 | US$6452 |
New Style Circulating Heating Fruit Dryer Machine | 1 Set | US$1081 | US$7560 |
New Technology Seafood Drying Oven, Dehydration Machine | 1 Set | US$1512 | US$7246 |
China 2019 New Technology Industrial Air Source Heat Pump Food Dehydrator/Dryer/Drying Machine | 1 Set | US$1914 | US$6153 |
Natural Apple Flavor Apple Powder Extract Ping an Fruit, Smart Fruit Fresh Apple | 1 Set | US$1160 | US$6457 |
Professional Fruit Drying Equipment Fruit Dryer Machine Industrial Fruit Dehydrator | 1 Set | US$1506 | US$6936 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved