Condition:New | Year:/ |
Dimension(L*W*H):31118MM(L)*1550MM(W)*1648MM(H) | Weight:3000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380v | Power:OEM |
Machinery Capacity:/ | Key Machines:Food Sterilizer, Meat Mincer, Meat Slicer, Pasteurizer, Dough mixer, Dough sheeter, Mixer |
Product Type:Grain Products | Size:31118MM(L)*1550MM(W)*1648MM(H) |
Production capacity:5500-8600PCS/H | Power specifications:380V,3PH,50Hz,29kw |
Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Gear, Pump |
Product Description
This corn tortilla processing line uses corn powder, corn starch, and rice powder as main materials which are extruded, compounded into triangle, round, square shapes. After fried and flavored, the final snakcs will be crispy and tasty like the brand in the market, doritos and tortilla. During compound shaping, some waste edges will be cut down, but it can be reused by grinded into powder and fill in the raw materials in certain proportion. So this processing line can maximumly lower the production cost.
Product Features
1.The professional machine for making corn tortillas.
2.the machine have two moulding rollers to press the big corn dough and finally shape it into round and thin tortillas.
3.its thickness is adjustable.the final shape can be round or oval.
4.no stick.machine is table type,light,move easily.
Replace Seal of corn tortilla equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | Weight | Minimum Buy Quantity | D | UNSPSC | Long Description | |
L812148-3 | 2.625 Inch | 66.675 Millimeter | 0.0 | 0.42 | N/A | 0 Inch | 0 Millimeter | 31171527 | Cone; Class 3 Precision; L812148 Basic Number; 2-5/8" Bore; 0.693" Width; Single Row of Rollers | |
MLE7000HVDUJ74S | 0.394 Inch | 10 Millimeter | 0.0 | 0.036 | N/A | 1.024 Inch | 26 Millimeter | 31171531 | 10MM Bore; 26MM Outside Diameter; 8MM Inner Race Width; 8MM Outer Race Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; No Flange; Steel Ball Material; Steel Race Material; 2 (1 Pair) Bearings | |
CRFC-PN20 | 1.25 Inch | 31.75 Millimeter | 0.0 | 1.003 | N/A | 1.688 Inch | 42.87 Millimeter | 31171501 | 4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Composite; Ball Bearing; 1-11/16" Length Thru Bore; Relubricatable; | |
HM813810 | - | 0.0 | 1.14 | N/A | - | - | - | |
625ZZCS22/5K | 0.197 Inch | 5 Millimeter | 0.0 | - | N/A | 0.63 Inch | 16 Millimeter | 31171504 | 5MM Bore; 16MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Steel Ca | |
BJ5S222608 | - | 0.0 | 0.019 | N/A | - | - | - | |
UCMFB202MZ2 | - | 0.0 | 0.59 | N/A | - | - | - | |
MUCTPL205-16RFB | 1.0000 in | - | - | - | - | - | - | |
BGHWFA-C6202ZZ-[35,50]-[25-50/1] | - | - | - | - | - | - | - | |
293/600 | 600 mm | - | - | - | 900 mm | - | - | |
607-2Z | 7 mm | - | - | - | 19 mm | 31171504 | - | |
7213 A | 65 mm | - | - | - | 120 mm | - | - | |
405002 | - | - | - | - | - | - | - | |
TML20N-400 | - | - | - | - | - | - | - |
Fried Corn Wheat Flour Doritos Chips Snacks Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | Other Features | |
SC8A91ZZ | 19,000 mm | 8,000 mm | - | - | - | 6,000 mm | - | |
23136MBW33 | 300 | 180 | - | - | - | - | - | |
KR62LL/3AS | 62 mm | - | - | - | - | 30.5 mm | - | |
F4UH-UH-100 | - | - | 0.272 | N/A | 0.0 | - | - | |
A 5216 WB | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 3.31 | N/A | 0.0 | 1.75 Inch | 44.45 Millimeter | Steel or Bronze Cage | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | |
NU 2228 ECML/W64 | - | - | - | N/A | 0.0 | - | - | |
608 2RS C3 | 0.866 Inch | 22 Millimeter | 0.315 Inch | 8 Millimeter | - | N/A | 0.0 | - | Radial | Extra Small Size | |
19331010 | - | - | - | N/A | 0.0 | - | - | |
SF624-1 | 17.0000 to 18.2500 in | - | - | - | - | 8.3750 in | - | |
29607-1295 | 3.5780 in | - | 1.38 lbs | - | - | - | - | |
UCFCX11D2K2 | - | 55 | - | - | - | - | - | |
7336 BDF | 380 mm | 180 mm | - | - | - | - | - | |
5787610 | - | - | - | - | - | - | Large / Heavy Duty |
Customer Cases For corn tortilla equipment For Factory In 2022 | |
---|---|
1 | commercial flour tortilla making machine good price tortilla maker Process In Turkey |
2 | Doritos Tortilla Corn Chips Fried Snacks food Equipment Process Production Line Process In Nigeria |
3 | crispy corn tortilla breakfast cereal processing making machine For Sale Sri Lanka |
4 | Doritos Making Machine/ Tortilla corn chips processing line/Corn chips equipment Sale In India |
5 | Flour tortilla press machine/ corn tortilla maker/ croissant maker machine For Sale Singapore |
6 | small corn manual flour tortilla machine Process In South Africa |
7 | Commercial tortilla machine/automatic tortilla making machine/flour tortilla maker For Sale Ethiopia |
8 | crispy corn tortilla breakfast cereal processing making machine Sale In Zimbabwe |
Customer Cases For Fried Corn Wheat Flour Doritos Chips Snacks Machine For Factory In 2021 | |
---|---|
1 | Small Corn Tortilla Machine Roti Canai Making Machine Process In South Africa |
2 | Wheaten Strip Corn Chips /Tortilla Doritors Corn Flakes Process Machine Manufacturer Exporter/Production Line Made In China For Sale Russia |
3 | small corn manual flour tortilla machine For Sale Brazil |
4 | Corn flakes manufacturing equipments Tortilla Chips Snack Food Production Line For Sale Mexico |
5 | crispy corn tortilla breakfast cereal processing making machine For Sale Zimbabwe |
6 | Flour tortilla press machine/ corn tortilla maker/ croissant maker machine For Sale Singapore |
7 | Crisp Corn Tortilla Breakfast Flakes Production Machine For Sale Mexico |
Fried Corn Wheat Flour Doritos Chips Snacks Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Doritos Tortilla Production Line Corn Chips Food Making Machine | 1 Set | US$1651 | US$5536 |
SS304 and Easy-Operation Dorito Snack Food Machine for Sale with Great Reputation | 1 Set | US$1500 | US$6744 |
Corn Doritos Snacks Food Machine | 1 Set | US$1338 | US$7310 |
Tortilla Arepa Flours Precooked Corn Flour Milling Machine | 1 Set | US$1339 | US$7622 |
Snack Food Extruder Tortilla Doritos Corn Chips Making Machine | 1 Set | US$1779 | US$7379 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved