Year:2021 | Dimension(L*W*H):2000x1800x2200 |
Weight:800 KG | Place of Origin:China |
Voltage:380v | Application:Food Processing Machine |
After-sales Service Provided:Overseas Service Provided, Online support | Usage:Sancks |
Function:Fry | Type:Fully Automatic |
Material:304 Stainless Steel | Capacity:150kg/h |
Final product:Fried Snacks | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Viet Nam, Philippines, Indonesia, Malaysia |
Showroom Location:Viet Nam, Philippines, Indonesia | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Motor |
Condition:New | Warranty:1 Year |
Key Selling Points:High Productivity | Certification:CE |
Product Description
Potato machine is more and more popolar in snacks industrial making because of it can product healthy and nutrious products: potato chips,french fries.We are the professional manufacturer of the potato machine, basiced on customers demands, we designed top quality whole line solution for satifying different capacity demands: 10-1000kg/h.
Advantages:
1. This line is of high automation, large capacity, low energy consumption, labor-saving, small area occupation, easy operation, good quality and high profit.
2. The line mainly include the process of potato washing peeling, cutting, washing, blanching, dewatering, frying, deoiling, flavoring and packing.
3. We will provide formula and technology guidence free of charge to make sure you can make high quality and delicious potato chips.With small changes and add freezer to the line, you can make frozen french fries.
After-sale Service:
The service of potato chips production line for commercial use:
1.Consultation service before, during, and after sales;
2.Project planning and design service;
3.Debugging of equipment until everything is functional;
4. Management of equipment long distance shipping from seller's factory to the named place by buyer;
5. Training of equipment maintenance and operating personally;
6.New production techniques and formulas;
7.Provide 1 year complete warranty and life-time maintenance service.
Replace Bearing of Fabricated Potato Chips Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
SL183022 | 110 mm | 170 mm | 3,5 Kg | 45 mm | 285 kN | - | - | |
RF-1030ZZ | 3 mm | 10 mm | - | 4 mm | 0,641 kN | - | - | |
EXFL315-47T04 | 74.61 mm | - | 10.6 kg | 74.6 mm | 113.36 kN | - | - | |
QVF19V304ST | 3.25 Inch | 82.55 Millimeter | 3.69 Inch | 93.726 Millimeter | 15.89 | - | - | 0.0 | N/A | |
33217 | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 3.5 | - | - | 0.0 | N/A | |
LM522549-903A8 | - | - | 4.715 | - | - | 0.0 | N/A | |
71876-MP-P4-UL | 14.961 Inch | 380 Millimeter | 18.898 Inch | 480 Millimeter | 16.5 | 1.811 Inch | 46 Millimeter | - | 0.0 | N/A | |
LM 29710 | - | - | 0.08 | - | - | 0.0 | N/A | |
UCP210E4 | 50 | - | - | 57.2 | - | - | - | |
170X200X15 HMS5 V | - | - | - | - | - | - | - |
Fabricated Potato Chips Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Width | Size | |
EXFLE209 | 45 mm | - | 31,85 kN | 2 Kg | - | - | - | |
205BIC725 | 520,7 mm | 698,5 mm | 570 kN | 97,5 Kg | 88,9 mm | 88,9 | 520.7x698.5x88.9 | |
N 2215 | 75 mm | 130 mm | 31 mm | - | 31 mm | 31 | 75x130x31 | |
NU2219 | 95 mm | 170 mm | 230 kN | 3,79 Kg | 43 mm | 1.693 Inch | 43 Millimeter | 95x170x43 | |
355X/354-B | 44,45 mm | 85 mm | 17,462 mm | - | 21,692 mm | 21,692 | 44.45x85x21.692 | |
NATV30-PP | 1.181 Inch | 30 Millimeter | - | - | 0.468 | - | - | - | |
M914-8 | - | 1 Inch | 25.4 Millimeter | - | 0.05 | - | - | - | |
SFC-23TC | 1.4375 in | 4.1250 in | - | - | 5.0000 in | - | - | |
NU209EW | 45 | - | 63 | - | - | - | - | |
7409 A-UX | 45 mm | 120 mm | - | - | - | - | - | |
AE4079F1 | - | - | - | - | - | - | - | |
TM840M-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For potato chips line For Factory In 2021 | |
---|---|
1 | for factory semi automatic potato chips production line/ vegetable drying machine Process In Russia |
2 | Semi-automatic Potato Chips Processing Production Line For Sale South Africa |
3 | Good price production line of potato chips/compound potato chips production line/small potato chip production line Sale In Malaysia |
4 | Fully Automatic French Fries Frozen Potato Chips Machine Production Line For Sale Singapore |
5 | Automatic Fresh Potato Chips Production Line For Sale Sale In Singapore |
6 | Manufacturer Automatic potato chips making machines price Sale In Turkey |
7 | HOT SALE crack biscuit cookie production line with best factory price Sale In Ethiopia |
Customer Case Of potato chips line At 2021 | |
---|---|
1 | Best price 100kg/h fully automatic potato chips production line Sale In Malaysia |
2 | GELGOOG Fully Automatic 1ton/h Frozen French Fries Production Line Finger Potato Chips Making Machine Process In Algeria |
3 | Good price production line of potato chips/compound potato chips production line/small potato chip production line Sale In Argentina |
4 | Smallest frozen french fries making machine semi auto potato chips production line with factory price For Sale Mexico |
5 | Multifunctional Automatic Potato Chip French Fry Cutter Chipper Making Machine with 3 Adjustable Blades and non slip suction For Sale Algeria |
6 | fully automatic frozen french fries potato chips production line price For Sale India |
Fabricated Potato Chips Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Potato Chips Frozen French Fries Food Machine Production Line | 1 Set | US$1868 | US$5170 |
Easy Operation Fresh Potato Chips Processing Line | 1 Set | US$1334 | US$6811 |
High Quality China Manufacturer Potato Chips Production Line for Sale | 1 Set | US$1639 | US$6029 |
500-1000kg/H Potato Chips Processing Line | 1 Set | US$1586 | US$5356 |
Potato Chip Machine French Fries / Potato Chips Production Line | 1 Set | US$1764 | US$6049 |
Hexagon Potato Chip Triangle Corn Chip Processing Line | 1 Set | US$1948 | US$7044 |
Automatic Banana Slice /Potato Chips /Frozen French Fries Production Line | 1 Set | US$1792 | US$6808 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved