Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, India, Ukraine, Uzbekistan |
Condition:New | Type:rice, Grain Processing Equipment |
Production Capacity:100-120kg/h,200-240kg/h,300-350kg/h | Place of Origin:China |
Voltage:380V/50HZ or as customers local voltage | Power:50-180kw |
Dimension(L*W*H):20*2*4m | Weight:2000-6000kg |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:Motor |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Motor:Chinese motor or Simense | Machine:Instant rice extruder making machine production line |
Model:DLG100,SLG70,SLG85 | Raw material:Rice powder(Broken rice) |
Energy:Electricity,diesel,gas | Application:nutritional ersaz reinforced rice |
capacity:100-120KG/H,200-240kg/h,300-350KG/H | craft:single or double screw extruder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Indonesia, India, Ukraine, Uzbekistan |
Certification:CE ISO BV SGS |
Replacement Bearing of Artificial Rice Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Harmonized Tariff Code | Housing Material | |
D/W R1-4-2ZS | 6.35 mm | 1.984 mm | - | - | - | - | - | |
GM4044-040 | 2.5 Inch | 63.5 Millimeter | 2.506 Inch | 63.652 Millimeter | 0.08 | 2.0 | N/A | 84833080 | - | |
DSELB6847C30 | - | 2.938 Inch | 74.625 Millimeter | 61.29 | 0.0 | N/A | 8483.20.40.80 | Cast Iron | |
DVC09K108SET | 1.98 Inch | 50.3 Millimeter | 1.5 Inch | 38.1 Millimeter | 13.62 | 0.0 | N/A | 8483.20.40.80 | Cast Steel | |
NAG4912UU | - | - | 0.424 | 0.0 | N/A | - | - | |
GRX08-24 | - | - | - | 0.0 | N/A | - | - | |
29609-0743 | 2.5040 in | - | 0.48 lb | - | - | - | - | |
z2f25zm | - | - | - | - | - | - | - | |
F4B-GTMAH-16 | - | - | - | - | - | - | Cast Iron | |
241/710 K30 CW33 | 1150 mm | 710 mm | - | - | - | - | - | |
TMR140-200W | - | - | - | - | - | - | - |
Full Automatic Artificial Rice Making Machine Nutrition Rice Production Line Instant Rice Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | UNSPSC | |
S2202-2RS | 15 mm | 35 mm | 0,06 Kg | 14 mm | - | - | - | |
29875/29820 | 254 mm | 323,85 mm | 4,32 Kg | 22,225 mm | - | - | - | |
71911 ACB/P4AL | 55 mm | 80 mm | - | 13 mm | - | - | - | |
CYRD 1 3/8 | 0.375 Inch | 9.525 Millimeter | - | 0.118 | - | 0.0 | N/A | 31171530 | |
3MM9113WI TUM | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 1.38 | 2.126 Inch | 54 Millimeter | 0.0 | N/A | 31171531 | |
BLFL2-10 | 0.625 Inch | 15.875 Millimeter | 0.866 Inch | 22 Millimeter | 0.29 | - | 0.0 | N/A | 31171501 | |
1637521 B | - | - | - | - | 0.0 | N/A | 31171504 | |
GRPAS210-50MM | - | - | - | - | 0.0 | N/A | - | |
UCMFL208-24MZ2RF | - | - | 1.634 | - | 0.0 | N/A | - | |
12CH2204-O | - | - | - | - | - | - | - | |
UKT207CDD1K2 | 30 | - | - | - | - | - | - | |
2313 | 65 mm | 140 mm | - | 48 mm | - | - | 31171532 | |
NU19/710 | 710 mm | 950 mm | - | 106 mm | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Artificial Rice Production Line At 2021 | |
---|---|
1 | Artificial nutritional rice food screw extruder making machine Process In Turkey |
2 | Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line Process In India |
3 | Twin - screw Instant Artificial Rice Extruder Equipment Nutrition Rice Production Line Sale In Ethiopia |
4 | broken rice using machine artificial nutritional rice manufacturing extruder processing line Process In Ethiopia |
5 | China Factory Nutritional Artifiaial Rice Production Line Process In Russia |
6 | Artificial nutritional rice food screw extruder making machine Sale In Singapore |
7 | Automatic ground nutritional rice process line artificial production making machinery Process In Sri Lanka |
8 | Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line For Sale Brazil |
Customer Cases For Full Automatic Artificial Rice Making Machine Nutrition Rice Production Line Instant Rice Processing Line For Factory In 2022 | |
---|---|
1 | Automatic ground nutritional rice process line artificial production making machinery For Sale Zimbabwe |
2 | ce standard complete production line for artificial rice making machine For Sale Turkey |
3 | high quality/Artificial Rice Extruder Machine/Nutritional Rice Production Line in Jinan For Sale Sri Lanka |
4 | Nutritional Food Artificial Rice Making Machine Re-shapping Rice Extruder Equipment Processing Line Process In Ethiopia |
5 | chocolate chips production line/chips depositing machine Process In Zimbabwe |
6 | Nutritional Rice Artificial Rice Making Machine Plant from Phenix Machinery For Sale India |
7 | Automatic artificial rice production line For Sale Mexico |
Full Automatic Artificial Rice Making Machine Nutrition Rice Production Line Instant Rice Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Automatic Artificial Rice Production Line | 1 Set | US$1312 | US$7893 |
Automatic Nutritional Artificial Rice Production Line | 1 Set | US$1646 | US$6677 |
Simple Operation Artificial Rice Production Line | 1 Set | US$1252 | US$5857 |
Nutritional Artificial Rice Machine Production Line/Extruded Rice Food | 1 Set | US$1177 | US$7823 |
Twin Screw Extruder Automatic Thin and Long Nutritional Artificial Rice Production Line | 1 Set | US$1503 | US$6854 |
Artificial Rice Processing Production Line | 1 Set | US$1389 | US$6843 |
Good Quality Artificial Rice Production Line | 1 Set | US$1122 | US$5569 |
Artificial Rice Production Line | 1 Set | US$1974 | US$7063 |
Professional Multifunctional Artificial Rice Machines/Processing Line/Production Line | 1 Set | US$1318 | US$5726 |
Multifunctional Artificial Rice Nutritional Fortified Rice Making Production Line | 1 Set | US$1281 | US$7167 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved